Usage Statistics for www.tnrf.org

Summary Period: July 2008
Generated 01-Aug-2008 05:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 163900
Total Files 133942
Total Pages 95742
Total Visits 12991
Total KBytes 2816890
Total Unique Sites 3344
Total Unique URLs 7028
Total Unique Referrers 4591
Total Unique User Agents 632
. Avg Max
Hits per Hour 220 1140
Hits per Day 5287 8873
Files per Day 4320 6946
Pages per Day 3088 6194
Visits per Day 419 722
KBytes per Day 90867 181829
Hits by Response Code
Code 200 - OK 133942
Code 206 - Partial Content 1604
Code 301 - Moved Permanently 1
Code 302 - Found 9699
Code 304 - Not Modified 16930
Code 403 - Forbidden 95
Code 404 - Not Found 1613
Code 412 - Precondition Failed 6
Code 500 - Internal Server Error 10

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 6196 3.78% 4778 3.57% 3304 3.45% 472 3.63% 277 8.28% 133873 4.75%
2 5014 3.06% 4318 3.22% 3072 3.21% 530 4.08% 275 8.22% 82310 2.92%
3 4934 3.01% 4160 3.11% 3316 3.46% 559 4.30% 317 9.48% 95410 3.39%
4 4554 2.78% 3888 2.90% 3261 3.41% 469 3.61% 302 9.03% 80317 2.85%
5 4258 2.60% 3715 2.77% 2791 2.92% 397 3.06% 244 7.30% 74618 2.65%
6 4447 2.71% 3732 2.79% 3195 3.34% 496 3.82% 257 7.69% 78246 2.78%
7 3506 2.14% 3048 2.28% 2188 2.29% 468 3.60% 342 10.23% 59831 2.12%
8 5100 3.11% 4392 3.28% 3419 3.57% 389 2.99% 284 8.49% 90609 3.22%
9 4615 2.82% 3992 2.98% 2967 3.10% 456 3.51% 325 9.72% 80414 2.85%
10 4624 2.82% 3789 2.83% 2834 2.96% 396 3.05% 284 8.49% 76136 2.70%
11 4546 2.77% 3718 2.78% 2837 2.96% 520 4.00% 353 10.56% 89368 3.17%
12 4090 2.50% 3615 2.70% 3277 3.42% 393 3.03% 222 6.64% 63606 2.26%
13 4182 2.55% 3723 2.78% 3560 3.72% 431 3.32% 252 7.54% 74219 2.63%
14 5871 3.58% 4746 3.54% 3566 3.72% 387 2.98% 239 7.15% 99191 3.52%
15 8326 5.08% 6279 4.69% 3166 3.31% 447 3.44% 272 8.13% 104477 3.71%
16 5870 3.58% 4352 3.25% 2897 3.03% 449 3.46% 238 7.12% 92043 3.27%
17 4691 2.86% 3821 2.85% 2549 2.66% 364 2.80% 189 5.65% 83940 2.98%
18 7752 4.73% 6343 4.74% 3475 3.63% 369 2.84% 215 6.43% 115296 4.09%
19 3120 1.90% 2470 1.84% 1641 1.71% 287 2.21% 152 4.55% 46247 1.64%
20 3408 2.08% 2825 2.11% 2127 2.22% 383 2.95% 211 6.31% 57640 2.05%
21 5692 3.47% 4029 3.01% 2072 2.16% 306 2.36% 198 5.92% 92993 3.30%
22 4639 2.83% 3715 2.77% 2507 2.62% 378 2.91% 203 6.07% 70785 2.51%
23 5378 3.28% 4260 3.18% 2501 2.61% 463 3.56% 232 6.94% 89890 3.19%
24 8873 5.41% 6946 5.19% 4106 4.29% 722 5.56% 346 10.35% 143018 5.08%
25 6901 4.21% 5532 4.13% 4026 4.21% 530 4.08% 190 5.68% 117514 4.17%
26 6644 4.05% 5795 4.33% 5394 5.63% 467 3.59% 214 6.40% 181829 6.45%
27 7403 4.52% 6751 5.04% 6194 6.47% 249 1.92% 119 3.56% 167138 5.93%
28 5705 3.48% 4424 3.30% 2735 2.86% 365 2.81% 209 6.25% 82396 2.93%
29 4858 2.96% 3817 2.85% 2361 2.47% 405 3.12% 233 6.97% 68100 2.42%
30 4179 2.55% 3303 2.47% 2198 2.30% 282 2.17% 160 4.78% 61286 2.18%
31 4524 2.76% 3666 2.74% 2206 2.30% 329 2.53% 164 4.90% 64153 2.28%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4439 2.71% 124 3846 2.87% 105 3270 3.42% 2582 80031 2.84%
1 197 6108 3.73% 159 4942 3.69% 112 3499 3.65% 2879 89254 3.17%
2 234 7275 4.44% 192 5953 4.44% 137 4268 4.46% 3671 113806 4.04%
3 260 8083 4.93% 209 6488 4.84% 139 4319 4.51% 4016 124508 4.42%
4 314 9754 5.95% 240 7458 5.57% 144 4489 4.69% 4824 149535 5.31%
5 344 10666 6.51% 253 7864 5.87% 146 4553 4.76% 5113 158510 5.63%
6 313 9722 5.93% 247 7657 5.72% 152 4723 4.93% 4534 140558 4.99%
7 278 8636 5.27% 218 6782 5.06% 143 4433 4.63% 4461 138281 4.91%
8 305 9476 5.78% 238 7394 5.52% 147 4584 4.79% 5700 176686 6.27%
9 302 9390 5.73% 246 7639 5.70% 146 4546 4.75% 5433 168436 5.98%
10 301 9348 5.70% 252 7824 5.84% 159 4932 5.15% 4827 149652 5.31%
11 265 8241 5.03% 207 6430 4.80% 139 4310 4.50% 4027 124844 4.43%
12 219 6807 4.15% 176 5481 4.09% 125 3903 4.08% 4017 124514 4.42%
13 211 6560 4.00% 180 5597 4.18% 134 4178 4.36% 4056 125737 4.46%
14 241 7486 4.57% 210 6515 4.86% 157 4885 5.10% 4166 129153 4.58%
15 197 6127 3.74% 161 5005 3.74% 122 3807 3.98% 3314 102747 3.65%
16 212 6600 4.03% 181 5620 4.20% 139 4332 4.52% 3719 115304 4.09%
17 167 5181 3.16% 147 4582 3.42% 126 3908 4.08% 3166 98139 3.48%
18 143 4442 2.71% 126 3906 2.92% 108 3368 3.52% 3968 122997 4.37%
19 131 4075 2.49% 112 3488 2.60% 102 3172 3.31% 2545 78907 2.80%
20 120 3731 2.28% 103 3196 2.39% 96 2984 3.12% 2288 70922 2.52%
21 127 3963 2.42% 114 3547 2.65% 98 3053 3.19% 2392 74140 2.63%
22 128 3979 2.43% 109 3384 2.53% 101 3157 3.30% 2571 79697 2.83%
23 122 3811 2.33% 107 3344 2.50% 99 3069 3.21% 2598 80533 2.86%

Top 20 of 7028 Total URLs
# Hits KBytes URL
1 11635 7.10% 219436 7.79% /
2 4128 2.52% 43423 1.54% /files/logo.png
3 3300 2.01% 2339 0.08% /files/css/f8df656696d6f76cee76f390ecf49ac8.css
4 3180 1.94% 170135 6.04% /files/js/a0a3e2c4e861276664e28c8c425587ac.js
5 2620 1.60% 2795 0.10% /files/css/zen-tnrf_layout_ie_ie.css
6 2611 1.59% 1782 0.06% /files/css/layout_ie_ie.css
7 2543 1.55% 94355 3.35% /files/css/8a1098084391f5ff7176c104add56388.css
8 2475 1.51% 3854 0.14% /sites/all/themes/zen-5.x-0.6/zen/layout/ie/ie.js
9 2456 1.50% 1818 0.06% /sites/all/themes/zen-5.x-0.6/zen/zen-tnrf/layout/ie/ie.js
10 2358 1.44% 11913 0.42% /sites/all/themes/zen-5.x-0.6/zen/layout/fixed/images/shooting-at-targets.jpg
11 2339 1.43% 4695 0.17% /sites/all/themes/zen-5.x-0.6/zen/layout/fixed/images/waterfall.jpg
12 2337 1.43% 9817 0.35% /sites/all/themes/zen-5.x-0.6/zen/layout/fixed/images/zebra_cattle.jpg
13 2335 1.42% 473 0.02% /sites/all/themes/zen-5.x-0.6/zen/layout/images/help.gif
14 2325 1.42% 8771 0.31% /sites/all/themes/zen-5.x-0.6/zen/layout/fixed/images/women_mushrooms.jpg
15 1872 1.14% 99 0.00% /sites/all/themes/zen-5.x-0.6/zen/layout/images/links.gif
16 1805 1.10% 25631 0.91% /user
17 1694 1.03% 822 0.03% /misc/feed.png
18 1613 0.98% 2599 0.09% /robots.txt
19 1591 0.97% 371 0.01% /sites/all/themes/zen-5.x-0.6/zen/layout/images/group.gif
20 1515 0.92% 625 0.02% /sites/all/themes/zen-5.x-0.6/zen/layout/images/folder-picture.gif
View All URLs

Top 10 of 7028 Total URLs By KBytes
# Hits KBytes URL
1 11635 7.10% 219436 7.79% /
2 3180 1.94% 170135 6.04% /files/js/a0a3e2c4e861276664e28c8c425587ac.js
3 2543 1.55% 94355 3.35% /files/css/8a1098084391f5ff7176c104add56388.css
4 1139 0.69% 44878 1.59% /files/css/915dc28fcad50ae6cbe6f08792591f5f.css
5 4128 2.52% 43423 1.54% /files/logo.png
6 3 0.00% 39778 1.41% /files/E-URT_GOVERNMENT_NOTICE_543_of_2002_Wildlife_Conservation_Act_1974-Wildlife_Conservation_(Wildlife_Management_Areas)_Reg
7 23 0.01% 39494 1.40% /files/E-INFO-WD_1995_Policy_and_Management_Plan_for_Hunting.pdf.pdf
8 153 0.09% 26568 0.94% /files/E-INFO-RLTF_VOL2-PART2_Walsh-M_2008_Pastoralism_and_Policy_Processes_in_Tanzania.pdf
9 1805 1.10% 25631 0.91% /user
10 644 0.39% 23434 0.83% /resources/latest

Top 20 of 1848 Total Entry Pages
# Hits Visits URL
1 11635 7.10% 1789 14.23% /
2 747 0.46% 507 4.03% /aggregator/rss
3 560 0.34% 379 3.02% /about/news/feed
4 1805 1.10% 349 2.78% /user
5 313 0.19% 263 2.09% /taxonomy/term/27/feed
6 280 0.17% 261 2.08% /stats/usage_200610.html
7 560 0.34% 222 1.77% /resources/latest/feed
8 226 0.14% 181 1.44% /node/6529
9 422 0.26% 150 1.19% /resources/forum
10 300 0.18% 127 1.01% /groups/57/feed
11 284 0.17% 116 0.92% /resources/links/latest/feed
12 224 0.14% 115 0.91% /groups/56/feed
13 176 0.11% 112 0.89% /groups/27/feed
14 395 0.24% 106 0.84% /resources/aggregator
15 290 0.18% 95 0.76% /contact
16 95 0.06% 92 0.73% /taxonomy/term/resources/library
17 197 0.12% 85 0.68% /node/7773
18 154 0.09% 81 0.64% /node/7868
19 415 0.25% 62 0.49% /events/all
20 421 0.26% 57 0.45% /taxonomy/term/19

Top 20 of 1915 Total Exit Pages
# Hits Visits URL
1 11635 7.10% 1715 13.59% /
2 747 0.46% 540 4.28% /aggregator/rss
3 560 0.34% 375 2.97% /resources/latest/feed
4 1805 1.10% 306 2.42% /user
5 280 0.17% 261 2.07% /stats/usage_200610.html
6 313 0.19% 259 2.05% /taxonomy/term/27/feed
7 560 0.34% 218 1.73% /about/news/feed
8 226 0.14% 175 1.39% /node/6529
9 284 0.17% 112 0.89% /resources/links/latest/feed
10 224 0.14% 111 0.88% /groups/56/feed
11 176 0.11% 109 0.86% /groups/27/feed
12 300 0.18% 108 0.86% /groups/57/feed
13 95 0.06% 90 0.71% /taxonomy/term/resources/library
14 395 0.24% 86 0.68% /resources/aggregator
15 617 0.38% 82 0.65% /opportunities/outside
16 422 0.26% 68 0.54% /resources/forum
17 421 0.26% 65 0.52% /taxonomy/term/19
18 415 0.25% 63 0.50% /events/all
19 197 0.12% 61 0.48% /node/7773
20 239 0.15% 58 0.46% /node/7840

Top 20 of 3344 Total Sites
# Hits Files KBytes Visits Hostname
1 9784 5.97% 9507 7.10% 218835 7.77% 3 0.02% llf520173.crawl.yahoo.net
2 5247 3.20% 4062 3.03% 100507 3.57% 8 0.06% crawl-66-249-72-45.googlebot.com
3 4683 2.86% 4187 3.13% 37322 1.32% 58 0.45% host-193-220-149-199.habari.co.tz
4 4057 2.48% 3783 2.82% 126127 4.48% 24 0.18% crawl-66-249-71-145.googlebot.com
5 4055 2.47% 3769 2.81% 125599 4.46% 26 0.20% crawl-66-249-71-146.googlebot.com
6 4024 2.46% 3760 2.81% 118237 4.20% 30 0.23% crawl-66-249-71-144.googlebot.com
7 3966 2.42% 3840 2.87% 88922 3.16% 2 0.02% llf520180.crawl.yahoo.net
8 3692 2.25% 3585 2.68% 93431 3.32% 51 0.39% llf320022.crawl.yahoo.net
9 3383 2.06% 2025 1.51% 59605 2.12% 190 1.46% proxy.habari.co.tz
10 3071 1.87% 2135 1.59% 49696 1.76% 138 1.06% host52-48.bol.co.tz
11 2358 1.44% 2252 1.68% 68474 2.43% 167 1.29% 66.231.189.161
12 2130 1.30% 2052 1.53% 46987 1.67% 2 0.02% llf520041.crawl.yahoo.net
13 1887 1.15% 1816 1.36% 41842 1.49% 225 1.73% llf320061.crawl.yahoo.net
14 1672 1.02% 1618 1.21% 38860 1.38% 1 0.01% llf520081.crawl.yahoo.net
15 1666 1.02% 1235 0.92% 73102 2.60% 5 0.04% crawl-66-249-70-244.googlebot.com
16 1600 0.98% 1451 1.08% 37836 1.34% 32 0.25% crawl-66-249-71-244.googlebot.com
17 1550 0.95% 1397 1.04% 33952 1.21% 44 0.34% crawl-66-249-71-243.googlebot.com
18 1543 0.94% 1401 1.05% 34214 1.21% 39 0.30% crawl-66-249-71-245.googlebot.com
19 1481 0.90% 1087 0.81% 14795 0.53% 56 0.43% 5-151-201-196.static.iwayafrica.com
20 1437 0.88% 1391 1.04% 28556 1.01% 16 0.12% 77.91.224.19
View All Sites

Top 10 of 3344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9784 5.97% 9507 7.10% 218835 7.77% 3 0.02% llf520173.crawl.yahoo.net
2 4057 2.48% 3783 2.82% 126127 4.48% 24 0.18% crawl-66-249-71-145.googlebot.com
3 4055 2.47% 3769 2.81% 125599 4.46% 26 0.20% crawl-66-249-71-146.googlebot.com
4 4024 2.46% 3760 2.81% 118237 4.20% 30 0.23% crawl-66-249-71-144.googlebot.com
5 5247 3.20% 4062 3.03% 100507 3.57% 8 0.06% crawl-66-249-72-45.googlebot.com
6 3692 2.25% 3585 2.68% 93431 3.32% 51 0.39% llf320022.crawl.yahoo.net
7 3966 2.42% 3840 2.87% 88922 3.16% 2 0.02% llf520180.crawl.yahoo.net
8 1666 1.02% 1235 0.92% 73102 2.60% 5 0.04% crawl-66-249-70-244.googlebot.com
9 2358 1.44% 2252 1.68% 68474 2.43% 167 1.29% 66.231.189.161
10 3383 2.06% 2025 1.51% 59605 2.12% 190 1.46% proxy.habari.co.tz

Top 20 of 4591 Total Referrers
# Hits Referrer
1 82435 50.30% - (Direct Request)
2 793 0.48% http://search.live.com/results.aspx
3 746 0.46% http://www.google.com/search
4 300 0.18% http://www.alexa.com/data/details/main/marcusevans.com
5 300 0.18% http://www.marcusevanscongress.com/contact.asp
6 247 0.15% http://mp3blog.org.ua/
7 156 0.10% http://www.google.co.uk/search
8 138 0.08% http://www.assplunderinglinks.com/
9 76 0.05% http://www.policyforum-tz.org/
10 65 0.04% http://www.allrealitypasslinks.com/
11 62 0.04% http://64.233.183.104/search
12 62 0.04% http://www.wcstarusha.org/tnrf/tnrfhome.html
13 57 0.03% http://www.google.co.ke/search
14 55 0.03% http://search.yahoo.com/search
15 50 0.03% http://74.125.39.104/search
16 45 0.03% http://66.102.9.104/translate_c
17 43 0.03% http://www.google.co.in/search
18 41 0.03% http://www.allsitesaccesslinks.com/
19 39 0.02% http://us.mg2.mail.yahoo.com/dc/launch
20 32 0.02% http://66.102.9.104/search
View All Referrers

Top 20 of 761 Total Search Strings
# Hits Search String
1 16 1.36% tanzania natural resource forum
2 15 1.28% sophie darlington
3 14 1.19% tanzania natural resources forum
4 11 0.94% jamii forum
5 9 0.77% adrian kahemela
6 9 0.77% forest jobs tanzania
7 7 0.60% kilakala
8 7 0.60% tanzania natural resources
9 6 0.51% community based tourism
10 6 0.51% mkurabita
11 6 0.51% riziki shemdoe
12 6 0.51% sokwe guides tanzania
13 6 0.51% tnrf
14 6 0.51% tnrf tanzania
15 5 0.43% four years after the ban milliken
16 5 0.43% hoopoe safaris
17 5 0.43% water policy 2002 tanzania
18 5 0.43% wildlife division tanzania
19 5 0.43% www.tnrf.org
20 4 0.34% barbara schachenmann
View All Search Strings

Top 20 of 632 Total User Agents
# Hits User Agent
1 29758 18.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 22211 13.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 15383 9.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 11313 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 8850 5.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 7009 4.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9) Gecko
7 6006 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
8 5524 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 3693 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 3608 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
11 3382 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 2766 1.69% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 2531 1.54% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 2348 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 1905 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
16 1783 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
17 1746 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
18 1439 0.88% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
19 1402 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
20 1371 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
View All User Agents

Usage by Country for July 2008

Top 81 of 81 Total Countries
# Hits Files KBytes Country
1 52676 32.14% 43564 32.52% 1016668 36.09% US Commercial
2 41051 25.05% 36946 27.58% 795364 28.24% Network
3 35555 21.69% 28904 21.58% 534880 18.99% Unresolved/Unknown
4 19010 11.60% 13876 10.36% 226346 8.04% Tanzania
5 2132 1.30% 1531 1.14% 23014 0.82% United Kingdom
6 1706 1.04% 1391 1.04% 29355 1.04% Netherlands
7 1224 0.75% 1100 0.82% 23183 0.82% Germany
8 1041 0.64% 766 0.57% 13014 0.46% Belgium
9 884 0.54% 395 0.29% 8595 0.31% Malawi
10 868 0.53% 578 0.43% 7850 0.28% Non-Profit Organization
11 836 0.51% 728 0.54% 10007 0.36% US Educational
12 668 0.41% 560 0.42% 4972 0.18% Switzerland
13 640 0.39% 568 0.42% 7208 0.26% South Africa
14 496 0.30% 414 0.31% 4939 0.18% Italy
15 382 0.23% 221 0.16% 18885 0.67% Norway
16 323 0.20% 296 0.22% 20456 0.73% India
17 305 0.19% 283 0.21% 4839 0.17% France
18 282 0.17% 254 0.19% 16209 0.58% Zambia
19 259 0.16% 256 0.19% 2766 0.10% Australia
20 241 0.15% 214 0.16% 3035 0.11% Kenya
21 239 0.15% 171 0.13% 3256 0.12% Russian Federation
22 215 0.13% 207 0.15% 2425 0.09% Canada
23 205 0.13% 132 0.10% 1660 0.06% Old style Arpanet (arpa)
24 190 0.12% 142 0.11% 3210 0.11% Brazil
25 171 0.10% 168 0.13% 2841 0.10% Finland
26 159 0.10% 46 0.03% 999 0.04% Luxembourg
27 150 0.09% 148 0.11% 3832 0.14% China
28 149 0.09% 127 0.09% 3015 0.11% Japan
29 146 0.09% 116 0.09% 1698 0.06% Denmark
30 119 0.07% 98 0.07% 996 0.04% US Government
31 113 0.07% 113 0.08% 1179 0.04% New Zealand (Aotearoa)
32 109 0.07% 105 0.08% 1970 0.07% Poland
33 106 0.06% 51 0.04% 745 0.03% Sweden
34 94 0.06% 90 0.07%