Usage Statistics for www.tnrf.org

Summary Period: April 2008
Generated 01-May-2008 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 195626
Total Files 169340
Total Pages 143714
Total Visits 28223
Total KBytes 3648181
Total Unique Sites 4335
Total Unique URLs 11380
Total Unique Referrers 5739
Total Unique User Agents 439
. Avg Max
Hits per Hour 271 1780
Hits per Day 6520 30339
Files per Day 5644 28618
Pages per Day 4790 27555
Visits per Day 940 1279
KBytes per Day 121606 707101
Hits by Response Code
Undefined response code 138
Code 200 - OK 169340
Code 206 - Partial Content 647
Code 302 - Found 10039
Code 304 - Not Modified 13980
Code 403 - Forbidden 74
Code 404 - Not Found 1259
Code 412 - Precondition Failed 2
Code 503 - Service Unavailable 147

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 9524 4.87% 8318 4.91% 7677 5.34% 1279 4.53% 1000 23.07% 179616 4.92%
2 4229 2.16% 3624 2.14% 2869 2.00% 797 2.82% 565 13.03% 61928 1.70%
3 5145 2.63% 4448 2.63% 3849 2.68% 956 3.39% 643 14.83% 80275 2.20%
4 5455 2.79% 4582 2.71% 3716 2.59% 1155 4.09% 826 19.05% 88939 2.44%
5 5919 3.03% 4829 2.85% 3503 2.44% 1034 3.66% 806 18.59% 99842 2.74%
6 2586 1.32% 2265 1.34% 1679 1.17% 855 3.03% 681 15.71% 48298 1.32%
7 4077 2.08% 3691 2.18% 2915 2.03% 919 3.26% 703 16.22% 77391 2.12%
8 4902 2.51% 3426 2.02% 2343 1.63% 1219 4.32% 969 22.35% 61946 1.70%
9 7118 3.64% 5784 3.42% 5200 3.62% 948 3.36% 718 16.56% 112763 3.09%
10 5703 2.92% 4934 2.91% 3716 2.59% 945 3.35% 696 16.06% 94514 2.59%
11 6989 3.57% 6142 3.63% 4940 3.44% 1143 4.05% 765 17.65% 120609 3.31%
12 4907 2.51% 4376 2.58% 3937 2.74% 1036 3.67% 780 17.99% 95214 2.61%
13 3971 2.03% 3553 2.10% 3210 2.23% 850 3.01% 699 16.12% 76902 2.11%
14 6338 3.24% 5308 3.13% 4264 2.97% 882 3.13% 701 16.17% 124128 3.40%
15 12969 6.63% 11872 7.01% 11231 7.81% 1118 3.96% 872 20.12% 252717 6.93%
16 30339 15.51% 28618 16.90% 27555 19.17% 873 3.09% 652 15.04% 707101 19.38%
17 9314 4.76% 8669 5.12% 7610 5.30% 1017 3.60% 701 16.17% 216280 5.93%
18 5371 2.75% 4409 2.60% 2997 2.09% 911 3.23% 674 15.55% 88780 2.43%
19 7832 4.00% 6900 4.07% 6637 4.62% 853 3.02% 682 15.73% 158047 4.33%
20 4443 2.27% 3828 2.26% 3341 2.32% 806 2.86% 647 14.93% 80223 2.20%
21 4122 2.11% 3357 1.98% 2726 1.90% 709 2.51% 555 12.80% 70718 1.94%
22 4609 2.36% 3767 2.22% 2360 1.64% 997 3.53% 779 17.97% 68544 1.88%
23 5950 3.04% 4416 2.61% 3122 2.17% 835 2.96% 614 14.16% 85245 2.34%
24 3668 1.88% 3250 1.92% 2571 1.79% 865 3.06% 633 14.60% 73553 2.02%
25 5571 2.85% 4736 2.80% 3475 2.42% 722 2.56% 571 13.17% 123209 3.38%
26 3729 1.91% 3266 1.93% 2414 1.68% 943 3.34% 707 16.31% 61899 1.70%
27 4326 2.21% 3577 2.11% 2835 1.97% 876 3.10% 719 16.59% 68413 1.88%
28 5109 2.61% 3701 2.19% 2794 1.94% 822 2.91% 651 15.02% 82657 2.27%
29 6070 3.10% 5163 3.05% 4344 3.02% 1050 3.72% 839 19.35% 92755 2.54%
30 5341 2.73% 4531 2.68% 3884 2.70% 942 3.34% 726 16.75% 95674 2.62%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 231 6957 3.56% 209 6289 3.71% 196 5886 4.10% 4944 148308 4.07%
1 268 8043 4.11% 237 7128 4.21% 215 6461 4.50% 5057 151722 4.16%
2 315 9460 4.84% 276 8302 4.90% 238 7145 4.97% 6134 184018 5.04%
3 317 9521 4.87% 278 8347 4.93% 231 6953 4.84% 6239 187165 5.13%
4 330 9915 5.07% 282 8484 5.01% 230 6929 4.82% 5395 161845 4.44%
5 319 9591 4.90% 276 8306 4.90% 217 6529 4.54% 5842 175246 4.80%
6 284 8526 4.36% 244 7325 4.33% 203 6099 4.24% 4992 149755 4.10%
7 315 9473 4.84% 262 7861 4.64% 211 6350 4.42% 5719 171585 4.70%
8 356 10691 5.47% 297 8921 5.27% 240 7211 5.02% 5777 173304 4.75%
9 327 9839 5.03% 289 8682 5.13% 233 7004 4.87% 5517 165517 4.54%
10 331 9950 5.09% 281 8442 4.99% 232 6964 4.85% 5552 166575 4.57%
11 355 10652 5.45% 303 9105 5.38% 223 6690 4.66% 6787 203606 5.58%
12 293 8791 4.49% 251 7536 4.45% 202 6075 4.23% 5747 172412 4.73%
13 270 8127 4.15% 243 7301 4.31% 197 5910 4.11% 5254 157616 4.32%
14 237 7138 3.65% 203 6102 3.60% 158 4765 3.32% 4053 121576 3.33%
15 235 7069 3.61% 188 5667 3.35% 161 4857 3.38% 4357 130714 3.58%
16 223 6691 3.42% 174 5239 3.09% 152 4587 3.19% 4106 123183 3.38%
17 199 5995 3.06% 180 5417 3.20% 152 4587 3.19% 3719 111561 3.06%
18 207 6239 3.19% 190 5711 3.37% 170 5114 3.56% 4117 123522 3.39%
19 232 6969 3.56% 202 6071 3.59% 186 5603 3.90% 4757 142703 3.91%
20 216 6504 3.32% 190 5722 3.38% 181 5443 3.79% 4365 130955 3.59%
21 229 6878 3.52% 192 5768 3.41% 185 5561 3.87% 4264 127915 3.51%
22 205 6177 3.16% 189 5697 3.36% 181 5448 3.79% 4170 125088 3.43%
23 214 6430 3.29% 197 5917 3.49% 184 5543 3.86% 4743 142291 3.90%

Top 20 of 11380 Total URLs
# Hits KBytes URL
1 12580 6.43% 136423 3.74% /
2 5464 2.79% 139540 3.82% /groups/
3 4564 2.33% 3789 0.10% /files/css/f8df656696d6f76cee76f390ecf49ac8.css
4 3333 1.70% 5379 0.15% /robots.txt
5 2896 1.48% 70462 1.93% /resources/all
6 2620 1.34% 107242 2.94% /files/css/915dc28fcad50ae6cbe6f08792591f5f.css
7 2568 1.31% 26021 0.71% /files/logo.png
8 2208 1.13% 97858 2.68% /files/css/8a1098084391f5ff7176c104add56388.css
9 1692 0.86% 80293 2.20% /files/js/a0a3e2c4e861276664e28c8c425587ac.js
10 1496 0.76% 7248 0.20% /sites/all/themes/zen-5.x-0.6/zen/layout/fixed/images/shooting-at-targets.jpg
11 1492 0.76% 6003 0.16% /sites/all/themes/zen-5.x-0.6/zen/layout/fixed/images/zebra_cattle.jpg
12 1487 0.76% 290 0.01% /sites/all/themes/zen-5.x-0.6/zen/layout/images/help.gif
13 1483 0.76% 2845 0.08% /sites/all/themes/zen-5.x-0.6/zen/layout/fixed/images/waterfall.jpg
14 1480 0.76% 5371 0.15% /sites/all/themes/zen-5.x-0.6/zen/layout/fixed/images/women_mushrooms.jpg
15 1389 0.71% 51316 1.41% /resources/library/all
16 1273 0.65% 804 0.02% /files/css/layout_ie_ie.css
17 1267 0.65% 1247 0.03% /files/css/zen-tnrf_layout_ie_ie.css
18 1232 0.63% 66 0.00% /sites/all/themes/zen-5.x-0.6/zen/layout/images/links.gif
19 1221 0.62% 1724 0.05% /sites/all/themes/zen-5.x-0.6/zen/layout/ie/ie.js
20 1205 0.62% 808 0.02% /sites/all/themes/zen-5.x-0.6/zen/zen-tnrf/layout/ie/ie.js
View All URLs

Top 10 of 11380 Total URLs By KBytes
# Hits KBytes URL
1 5464 2.79% 139540 3.82% /groups/
2 12580 6.43% 136423 3.74% /
3 2620 1.34% 107242 2.94% /files/css/915dc28fcad50ae6cbe6f08792591f5f.css
4 2208 1.13% 97858 2.68% /files/css/8a1098084391f5ff7176c104add56388.css
5 12 0.01% 85217 2.34% /files/E-URT_GOVERNMENT_NOTICE_543_of_2002_Wildlife_Conservation_Act_1974-Wildlife_Conservation_(Wildlife_Management_Areas)_Reg
6 1692 0.86% 80293 2.20% /files/js/a0a3e2c4e861276664e28c8c425587ac.js
7 90 0.05% 77503 2.12% /files/E-URT_POLICIES_National_Wildlife_Policy_2007.pdf
8 2896 1.48% 70462 1.93% /resources/all
9 1389 0.71% 51316 1.41% /resources/library/all
10 221 0.11% 41263 1.13% /files/E-Mama-Misitu_Full_Info-pack_0.pdf

Top 20 of 3198 Total Entry Pages
# Hits Visits URL
1 12580 6.43% 1803 6.47% /
2 1163 0.59% 731 2.62% /user
3 629 0.32% 427 1.53% /about/news/feed
4 675 0.35% 424 1.52% /aggregator/rss
5 682 0.35% 284 1.02% /resources/latest
6 553 0.28% 281 1.01% /resources/latest/feed
7 1389 0.71% 215 0.77% /resources/library/all
8 2896 1.48% 196 0.70% /resources/all
9 374 0.19% 196 0.70% /resources/forum
10 327 0.17% 186 0.67% /resources/links/latest/feed
11 483 0.25% 186 0.67% /taxonomy/term/63
12 385 0.20% 150 0.54% /groups/57/feed
13 393 0.20% 142 0.51% /events/all
14 149 0.08% 140 0.50% /stats/usage_200610.html
15 235 0.12% 127 0.46% /resources/aggregator
16 248 0.13% 121 0.43% /about/news/all
17 289 0.15% 116 0.42% /resources/library
18 179 0.09% 115 0.41% /taxonomy/term/27/feed
19 133 0.07% 115 0.41% /taxonomy/term/resources/library
20 5464 2.79% 114 0.41% /groups/

Top 20 of 3253 Total Exit Pages
# Hits Visits URL
1 12580 6.43% 1611 5.76% /
2 1163 0.59% 724 2.59% /user
3 675 0.35% 543 1.94% /aggregator/rss
4 553 0.28% 396 1.42% /resources/latest/feed
5 629 0.32% 310 1.11% /about/news/feed
6 682 0.35% 277 0.99% /resources/latest
7 1389 0.71% 224 0.80% /resources/library/all
8 2896 1.48% 199 0.71% /resources/all
9 374 0.19% 188 0.67% /resources/forum
10 483 0.25% 175 0.63% /taxonomy/term/63
11 385 0.20% 164 0.59% /groups/57/feed
12 393 0.20% 141 0.50% /events/all
13 149 0.08% 140 0.50% /stats/usage_200610.html
14 235 0.12% 126 0.45% /resources/aggregator
15 248 0.13% 122 0.44% /about/news/all
16 206 0.11% 122 0.44% /taxonomy/term/53
17 486 0.25% 120 0.43% /opportunities/outside
18 289 0.15% 120 0.43% /resources/library
19 179 0.09% 117 0.42% /taxonomy/term/27/feed
20 133 0.07% 115 0.41% /taxonomy/term/resources/library

Top 20 of 4335 Total Sites
# Hits Files KBytes Visits Hostname
1 36820 18.82% 35197 20.78% 908511 24.90% 1 0.00% 73.255.217.87.dynamic.jazztel.es
2 15360 7.85% 13018 7.69% 333439 9.14% 33 0.12% crawl-66-249-70-242.googlebot.com
3 14946 7.64% 12493 7.38% 381937 10.47% 37 0.13% crawl-66-249-72-1.googlebot.com
4 11760 6.01% 11254 6.65% 283705 7.78% 26 0.09% crawl-11.cuill.com
5 8389 4.29% 6278 3.71% 94478 2.59% 121 0.43% proxy.habari.co.tz
6 7785 3.98% 7681 4.54% 180077 4.94% 305 1.08% llf320022.crawl.yahoo.net
7 4348 2.22% 2628 1.55% 59910 1.64% 71 0.25% host52-48.bol.co.tz
8 3327 1.70% 3220 1.90% 76241 2.09% 1 0.00% agp239.neoplus.adsl.tpnet.pl
9 2634 1.35% 1948 1.15% 24924 0.68% 52 0.18% host-193-220-149-199.habari.co.tz
10 2026 1.04% 1815 1.07% 43521 1.19% 264 0.94% 66.231.189.161
11 1002 0.51% 984 0.58% 22035 0.60% 7 0.02% llf320017.crawl.yahoo.net
12 974 0.50% 973 0.57% 7810 0.21% 612 2.17% crawler.bloglines.com
13 935 0.48% 615 0.36% 8079 0.22% 34 0.12% host53-30.bol.co.tz
14 925 0.47% 925 0.55% 10464 0.29% 93 0.33% unknown.ord.scnet.net
15 888 0.45% 93 0.05% 1186 0.03% 1 0.00% dhcp5693.ad.medway.ac.uk
16 879 0.45% 668 0.39% 8124 0.22% 16 0.06% 81.199.173.212.ipplanet.com
17 875 0.45% 875 0.52% 9902 0.27% 63 0.22% dingo.hostrack.com
18 841 0.43% 841 0.50% 9595 0.26% 154 0.55% www11.genericdns.com
19 802 0.41% 800 0.47% 18722 0.51% 2 0.01% mail.snaptale.com
20 766 0.39% 766 0.45% 8741 0.24% 122 0.43% c2.6f.364a.static.theplanet.com
View All Sites

Top 10 of 4335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36820 18.82% 35197 20.78% 908511 24.90% 1 0.00% 73.255.217.87.dynamic.jazztel.es
2 14946 7.64% 12493 7.38% 381937 10.47% 37 0.13% crawl-66-249-72-1.googlebot.com
3 15360 7.85% 13018 7.69% 333439 9.14% 33 0.12% crawl-66-249-70-242.googlebot.com
4 11760 6.01% 11254 6.65% 283705 7.78% 26 0.09% crawl-11.cuill.com
5 7785 3.98% 7681 4.54% 180077 4.94% 305 1.08% llf320022.crawl.yahoo.net
6 8389 4.29% 6278 3.71% 94478 2.59% 121 0.43% proxy.habari.co.tz
7 3327 1.70% 3220 1.90% 76241 2.09% 1 0.00% agp239.neoplus.adsl.tpnet.pl
8 4348 2.22% 2628 1.55% 59910 1.64% 71 0.25% host52-48.bol.co.tz
9 2026 1.04% 1815 1.07% 43521 1.19% 264 0.94% 66.231.189.161
10 2634 1.35% 1948 1.15% 24924 0.68% 52 0.18% host-193-220-149-199.habari.co.tz

Top 20 of 5739 Total Referrers
# Hits Referrer
1 129008 65.95% - (Direct Request)
2 628 0.32% http://www.gayblinddatesexportal.com/
3 557 0.28% http://www.google.com/search
4 425 0.22% http://www.herfirstdpportal.com/
5 403 0.21% http://fillbest.com
6 400 0.20% http://www.herfirstbigcockportal.com/
7 399 0.20% http://www.firsttimeswallowsportal.com/
8 363 0.19% http://www.gangbangsquadportal.com/
9 298 0.15% http://www.hisfirstfacialportal.com/
10 239 0.12% http://www.hisfirsthugecockportal.com/
11 189 0.10% http://www.herfirstanalsexportal.com/
12 169 0.09% http://www.gaycollegesexpartiesportal.com/
13 165 0.08% http://search.live.com/results.aspx
14 154 0.08% http://209.85.135.104/translate_c
15 129 0.07% http://mp3blog.org.ua/
16 124 0.06% http://www.hisfirstgaysexportal.com/
17 100 0.05% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
18 93 0.05% http://www.google.co.uk/search
19 70 0.04% http://64.233.183.104/search
20 66 0.03% http://www.wcstarusha.org/tnrf/tnrfhome.html
View All Referrers

Top 20 of 575 Total Search Strings
# Hits Search String
1 18 2.00% tanzania natural resources
2 17 1.89% tnrf
3 14 1.55% tanzania natural resource forum
4 10 1.11% wanyamapori
5 9 1.00% financial accountability
6 8 0.89% hadza
7 8 0.89% patricia moehlman
8 7 0.78% bukaza chachage
9 7 0.78% tanzania association of tour operators
10 7 0.78% tanzania resources
11 7 0.78% teigell
12 6 0.67% natural resources of tanzania
13 6 0.67% tanzania natural resources forum
14 6 0.67% ujamaa community resource trust
15 6 0.67% ujamaa crt
16 5 0.55% tnrf tanzania
17 4 0.44% fehrenbacher judith
18 4 0.44% jessica schwarz colorado
19 4 0.44% lauren persha
20 4 0.44% linus munishi
View All Search Strings

Top 20 of 439 Total User Agents
# Hits User Agent
1 30258 15.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 29790 15.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 25465 13.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 11760 6.01% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
5 9130 4.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 8735 4.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 8722 4.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 7377 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 6909 3.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
10 6626 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
11 5154 2.63% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
12 4767 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.13)
13 2849 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 2545 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
15 2288 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
16 2255 1.15% Gigabot/3.0 (http://www.gigablast.com/spider.html)
17 1808 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
18 1775 0.91% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
19 1695 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
20 1668 0.85% Mozilla/5.0 (compatible; Google Desktop)
View All User Agents

Usage by Country for April 2008

Top 77 of 77 Total Countries
# Hits Files KBytes Country
1 62313 31.85% 54050 31.92% 1244727 34.12% US Commercial
2 42419 21.68% 40299 23.80% 805696 22.08% Network
3 36831 18.83% 35207 20.79% 908690 24.91% Spain
4 19727 10.08% 13957 8.24% 222328 6.09% Tanzania
5 15943 8.15% 12446 7.35% 218632 5.99% Unresolved/Unknown
6 4035 2.06% 3752 2.22% 89119 2.44% Poland
7 2818 1.44% 1370 0.81% 21188 0.58% United Kingdom
8 1609 0.82% 907 0.54% 13258 0.36% France
9 1250 0.64% 956 0.56% 13213 0.36% Non-Profit Organization
10 1173 0.60% 941 0.56% 18005 0.49% US Educational
11 904 0.46% 859 0.51% 18339 0.50% Switzerland
12 589 0.30% 423 0.25% 6725 0.18% Italy
13 568 0.29% 366 0.22% 4498 0.12% Belgium
14 486 0.25% 388 0.23% 4909 0.13% Netherlands
15 467 0.24% 330 0.19% 4518 0.12% Kenya
16 457 0.23% 376 0.22% 5294 0.15% Norway
17 434 0.22% 367 0.22% 4778 0.13% Germany
18 366 0.19% 184 0.11% 3305 0.09% New Zealand (Aotearoa)
19 308 0.16% 236 0.14% 2797 0.08% Denmark
20 273 0.14% 248 0.15% 3246 0.09% Canada
21 263 0.13% 225 0.13% 2497 0.07% India
22 230 0.12% 160 0.09% 1556 0.04% Finland
23 188 0.10% 177 0.10% 2026 0.06% South Africa
24 161 0.08% 157 0.09% 2911 0.08% Australia
25 151 0.08% 102 0.06% 1119 0.03% Zimbabwe
26 125 0.06% 118 0.07% 1677 0.05% Ireland
27 120 0.06% 118 0.07% 1218 0.03% United States
28 117 0.06% 112 0.07% 2375 0.07% Uzbekistan
29 113 0.06% 112 0.07% 1616 0.04% Japan
30 104 0.05% 99 0.06% 3244 0.09% Greece
31 95 0.05% 50 0.03% 528 0.01% Singapore
32 86 0.04% 83 0.05% 1589 0.04% Sweden
33 74 0.04% 58 0.03% 678 0.02% Pakistan
34 73 0.04% 73 0.04% 641 0.02% Indonesia
35 73 0.04% 57 0.03% 990 0.03% Russian Federation
36 69