Usage Statistics for www.tnrf.org
Summary Period: September 2007 - URL
Generated 01-Oct-2007 04:44 EDT
Hits KBytes URL
---------------- ---------------- --------------------
9988 26.29% 138957 18.66% /
755 1.99% 36157 4.86% /stats/usage_200610.html
716 1.88% 5178 0.70% /exponent.js.php
429 1.13% 12 0.00% /images/arrowsub3.gif
420 1.11% 277 0.04% /robots.txt
375 0.99% 25749 3.46% /downloads/Occasional Papers/Wildlife Management Areas in Tanzania TNRF Report.pdf
281 0.74% 37088 4.98% /downloads/Illegal logging in Tanzania - Full Report.pdf
212 0.56% 1200 0.16% /themes/tnrftheme/style.css
210 0.55% 242 0.03% /themes/tnrftheme/css-dropmenu-style.css
205 0.54% 10119 1.36% /images/banner.jpg
194 0.51% 2322 0.31% /files/logo.png
180 0.47% 328 0.04% /external/png-opacity.htc
169 0.44% 332 0.04% /external/csshover.htc
166 0.44% 137 0.02% /images/MIMEs/pdf.png
164 0.43% 7823 1.05% /files/js/0f25446505681b2133e556878fc43da7.js
163 0.43% 121 0.02% /favicon.ico
149 0.39% 95 0.01% /files/css/70efe19c429728553a71ed1109436ac7.css
144 0.38% 45 0.01% /files/signwriter-cache/6ced3b6371b85a1d06d17eea47c9a9ae.gif
142 0.37% 28 0.00% /files/signwriter-cache/8526a97d58e3af7e39fd773b022cf4f2.gif
140 0.37% 22300 2.99% /files/imagemanagermodule/@random42df6f44e8762/giraffe44cc809a5065c.png
140 0.37% 98 0.01% /files/signwriter-cache/5466c849f5cde8d6eddcd979e2b6abaf.gif
138 0.36% 444 0.06% /themes/common/images/icons/whosonline.jpg
134 0.35% 8 0.00% /themes/common/images/icons/sidebox_bottom.gif
133 0.35% 2767 0.37% /images/MIMEs/ppt.png
133 0.35% 653 0.09% /images/firefox.png
119 0.31% 2286 0.31% /groups/
119 0.31% 1907 0.26% /images/new_tnrf_website_small.gif
117 0.31% 3590 0.48% /files/css/d3b9225948a5ab824ca86c008ed0493c.css
115 0.30% 500 0.07% /sites/all/themes/zen-5.x-0.6/zen/layout/fixed/images/zebra_cattle.jpg
114 0.30% 24 0.00% /sites/all/themes/zen-5.x-0.6/zen/layout/images/help.gif
113 0.30% 264 0.04% /files/css/layout_ie.css
113 0.30% 587 0.08% /sites/all/themes/zen-5.x-0.6/zen/layout/fixed/images/shooting-at-targets.jpg
113 0.30% 233 0.03% /sites/all/themes/zen-5.x-0.6/zen/layout/fixed/images/waterfall.jpg
113 0.30% 14 0.00% /sites/all/themes/zen-5.x-0.6/zen/layout/images/forum-default.png
112 0.29% 434 0.06% /sites/all/themes/zen-5.x-0.6/zen/layout/fixed/images/women_mushrooms.jpg
111 0.29% 2037 0.27% /beta/tnrf_083107/tnrf/groups/
109 0.29% 4 0.00% /themes/tnrftheme/images/arrowsub2.gif
108 0.28% 221 0.03% /sites/all/themes/zen-5.x-0.6/zen/layout/ie.js
105 0.28% 3294 0.44% /files/css/518b0ac8e00bd63d38afe3413cd59bf3.css
92 0.24% 2127 0.29% /resources/all
88 0.23% 824 0.11% /downloads/Govt info/Tanzanian Gov Permenant Secretaries.pdf
88 0.23% 47 0.01% /misc/feed.png
86 0.23% 39 0.01% /sites/all/themes/zen-5.x-0.6/zen/layout/images/group.gif
84 0.22% 149 0.02% /files/resized/100_maasai_sunset.jpg
82 0.22% 4310 0.58% /downloads/Livestock Policy Working Group/Pastoralist civil-society Livestock Policy submission.pdf
82 0.22% 36 0.00% /sites/all/themes/zen-5.x-0.6/zen/layout/images/admin-performance.gif
80 0.21% 4 0.00% /sites/all/themes/zen-5.x-0.6/zen/layout/images/links.gif
78 0.21% 36 0.00% /sites/all/themes/zen-5.x-0.6/zen/layout/images/folder-picture.gif
74 0.19% 33 0.00% /sites/all/themes/zen-5.x-0.6/zen/layout/images/mini-page.gif
73 0.19% 766 0.10% /sites/all/themes/zen-5.x-0.6/zen/layout/images/logo_background.png
71 0.19% 16496 2.22% /downloads/Land
62 0.16% 2859 0.38% /stats/usage_200707.html
61 0.16% 12685 1.70% /downloads/TNRF Annual General Report 2006 - low res.pdf
61 0.16% 2618 0.35% /downloads/TNRF Strategy 2007-2008.pdf
60 0.16% 777 0.10% /themes/tnrftheme//images/buttons/button-search.jpg
56 0.15% 2218 0.30% /themes/portaltheme/images/banner.jpg
52 0.14% 4104 0.55% /downloads/Miscellaneous/TAPHGO_report_on_MKURABITA_Handeni_land_registration.pdf
51 0.13% 137 0.02% /themes/portaltheme/style.css
49 0.13% 888 0.12% /tnrf/events/all
49 0.13% 700 0.09% /user
44 0.12% 20 0.00% /sites/all/themes/zen-5.x-0.6/zen/layout/images/search.png
43 0.11% 1448 0.19% /resources/latest
41 0.11% 3679 0.49% /downloads/Miscellaneous/16.03.06.DPG Wildlife Sector Policy Brief Final.pdf
40 0.11% 638 0.09% /tnrf/opportunities/inside
40 0.11% 753 0.10% /tnrf/opportunities/outside
36 0.09% 583 0.08% /tnrf-logo.png
36 0.09% 641 0.09% /tnrf/about/news/all
35 0.09% 784 0.11% /groups/56/all
33 0.09% 10 0.00% /sites/all/themes/zen-5.x-0.6/zen/layout/images/printButton.png
31 0.08% 595 0.08% /resources/news/all
30 0.08% 526 0.07% /tnrf/events/inside
28 0.07% 690 0.09% /resources/library/latest
28 0.07% 470 0.06% /tnrf/about
27 0.07% 2278 0.31% /stats/usage_200705.html
27 0.07% 363 0.05% /tnrf/contact
26 0.07% 882 0.12% /downloads/Forest Governance Policy Brief - Swahili.pdf
26 0.07% 1478 0.20% /files/KTF_TNRF_CBT_Seminar_Day_2.2.jpg
25 0.07% 425 0.06% /resources/members
24 0.06% 379 0.05% /node/4691
24 0.06% 408 0.05% /resources/forum
24 0.06% 2 0.00% /themes/common/images/icons/arrow_left.gif
24 0.06% 339 0.05% /user/login
23 0.06% 22 0.00% /downloads/Govt info/
23 0.06% 22 0.00% /downloads/Materials/
22 0.06% 828 0.11% /aggregator
22 0.06% 13 0.00% /mtandao/
22 0.06% 470 0.06% /tnrf/about/employees
21 0.06% 531 0.07% /groups/forest
21 0.06% 471 0.06% /groups/tourism
20 0.05% 559 0.08% /downloads/Govt info/Tanzanian Govt Ministers - October 2006.pdf
20 0.05% 7560 1.02% /downloads/Miscellaneous/Serengeti-Luangwa project description.pdf
20 0.05% 1155 0.16% /downloads/Miscellaneous/WWF_SARPO_CBNRM_Summary_Report.pdf
20 0.05% 673 0.09% /resources/library/all
20 0.05% 64 0.01% /rss.xml
20 0.05% 390 0.05% /tnrf/events/outside
19 0.05% 46 0.01% /downloads/
19 0.05% 6493 0.87% /downloads/Illegal Logging in Tanzania - Summary.pdf
19 0.05% 11663 1.57% /downloads/Miscellaneous/Osotwa Progress Report 2005 - webversion.pdf
19 0.05% 1754 0.24% /files/imagemanagermodule/@random42df6f44e8762/members_10_2006b453ef59e8a2dd.gif
19 0.05% 297 0.04% /groups/wildlife
19 0.05% 2 0.00% /misc/arrow-desc.png
19 0.05% 352 0.05% /misc/jquery.js
19 0.05% 653 0.09% /resources/links/latest
19 0.05% 378 0.05% /resources/news
19 0.05% 123 0.02% /stats/search_200707.html
19 0.05% 242 0.03% /subsystems/forms/js/inputfilters.js.php
19 0.05% 703 0.09% /taxonomy/term/63
19 0.05% 223 0.03% /tnrf/location
19 0.05% 325 0.04% /tnrf/opportunities/adverts
18 0.05% 531 0.07% /downloads/Materials/Tanzanian Land
18 0.05% 31 0.00% /downloads/Occasional Papers/
18 0.05% 99 0.01% /misc/drupal.js
18 0.05% 367 0.05% /tnrf/about/funding-partners
18 0.05% 293 0.04% /tnrf/about/structure-operations
18 0.05% 405 0.05% /tnrf/events
17 0.04% 94 0.01% /downloads/Miscellaneous/
17 0.04% 11549 1.55% /downloads/Miscellaneous/The Status of Coastal Forests, Tanzania.ppt
17 0.04% 1198 0.16% /files/imagemanagermodule/@random42df6f44e8762/kids_logs4577249e496e6.gif
17 0.04% 323 0.04% /groups/27/all
17 0.04% 418 0.06% /resources/library
17 0.04% 358 0.05% /resources/links
17 0.04% 312 0.04% /tnrf/opportunities
16 0.04% 12 0.00% /downloads/CBNRM/
16 0.04% 1012 0.14% /downloads/Forest Governance Policy Brief - English.pdf
16 0.04% 23 0.00% /downloads/TNRF General Meetings/
16 0.04% 1454 0.20% /files/imagemanagermodule/@random42df6f44e8762/members_10_2006c453ef41fc9aca.gif
16 0.04% 428 0.06% /taxonomy/term/7
16 0.04% 466 0.06% /tnrf/about/committee
16 0.04% 253 0.03% /tnrf/about/financial-accountability
15 0.04% 247 0.03% /beta/tnrf_082407/tnrf/cron.php
15 0.04% 288 0.04% /beta/tnrf_083107/tnrf/resources/members
15 0.04% 224 0.03% /beta/tnrf_083107/tnrf/user/login
15 0.04% 13 0.00% /downloads/Announcements/
15 0.04% 745 0.10% /downloads/Miscellaneous/16.03.06.DPG Forest Sector Policy Brief Final.pdf
15 0.04% 19 0.00% /downloads/TNRF Documents/
15 0.04% 1416 0.19% /files/imagemanagermodule/@random42df6f44e8762/members_10_2006a453ef711d26fa.gif
15 0.04% 276 0.04% /files/js/1251dd61c36f4ec3700422a13f87d099.js
15 0.04% 239 0.03% /groups
15 0.04% 310 0.04% /groups/57/all
15 0.04% 16 0.00% /misc/textarea.js
15 0.04% 450 0.06% /taxonomy/term/30
15 0.04% 364 0.05% /tnrf/about/news
15 0.04% 215 0.03% /tnrf/opportunities/learning
14 0.04% 208 0.03% /be-involved/support-us
14 0.04% 264 0.04% /beta/tnrf_083107/tnrf/resources/forum
14 0.04% 17 0.00% /downloads/Circulars/
14 0.04% 752 0.10% /downloads/Miscellaneous/16.03.06.DPG Fisheries Sector Brief Final.pdf
14 0.04% 17 0.00% /downloads/Newsletters/
14 0.04% 425 0.06% /files/resourcesmodule/@random466cd1c9cf21d/1181545242_ESOK_Ecorating_Scheme.pdf
14 0.04% 467 0.06% /resources/library/all/author
14 0.04% 253 0.03% /resources/links/all
14 0.04% 335 0.05% /stats/agent_200707.html
14 0.04% 450 0.06% /taxonomy/term/81
13 0.03% 312 0.04% /beta/tnrf_083107/tnrf/
13 0.03% 9 0.00% /downloads/Livestock Policy Working Group/
13 0.03% 1021 0.14% /downloads/Newsletters/SUSGnewsletterjan06.pdf
13 0.03% 1414 0.19% /downloads/Occasional Papers/TNRF Occasional Paper No 2.pdf
13 0.03% 29 0.00% /downloads/Updates/
13 0.03% 1 0.00% /misc/arrow-asc.png
13 0.03% 2 0.00% /misc/grippie.png
13 0.03% 135 0.02% /newsfeeds.html
13 0.03% 239 0.03% /node/5047
13 0.03% 128 0.02% /stats/
12 0.03% 147 0.02% /become-member
12 0.03% 419 0.06% /downloads/Miscellaneous/The Tanzanian Parliamentary Natural Resources
12 0.03% 22 0.00% /downloads/Workshop reports/
12 0.03% 114 0.02% /files/css/d4ac0982fa299f65c78972474e27d751.css
12 0.03% 245 0.03% /groups/forest/background
12 0.03% 186 0.02% /resources/newsletter
12 0.03% 8 0.00% /themes/common/images/icons/edit.png
12 0.03% 204 0.03% /tnrf/about/activities
12 0.03% 192 0.03% /tnrf/about/background
11 0.03% 184 0.02% /committee/forum
11 0.03% 18 0.00% /downloads/Jobs/
11 0.03% 7 0.00% /exponent-new/modules/importer/importers/usercsv/tmp/
11 0.03% 193 0.03% /node/5045
11 0.03% 183 0.02% /node/5046
11 0.03% 207 0.03% /node/5048
11 0.03% 213 0.03% /node/5135
11 0.03% 381 0.05% /resources/library/all/author/s
11 0.03% 10 0.00% /themes/common/images/icons/delete.png
10 0.03% 148 0.02% /be-involved
10 0.03% 176 0.02% /beta/tnrf_083107/tnrf/resources/library/all
10 0.03% 8 0.00% /downloads/Govt Reports/
10 0.03% 3641 0.49% /downloads/Occasional Papers/TNRF Occasional Paper No 6.pdf
10 0.03% 8 0.00% /downloads/WG Wildlife/
10 0.03% 238 0.03% /event/2007/09/17
10 0.03% 6 0.00% /exponent-new/subsystems/
10 0.03% 2368 0.32% /files/image_library/giraffe.png
10 0.03% 946 0.13% /files/resourcesmodule/@random466cd1c9cf21d/1181544814_Tanzania_Land_and_Natural_Resources_Law_and_Policy_Syllabus.pdf
10 0.03% 226 0.03% /groups/forums
10 0.03% 219 0.03% /groups/rangelands
10 0.03% 25 0.00% /misc/collapse.js
10 0.03% 6 0.00% /mtandao/images/
10 0.03% 154 0.02% /node/4685
10 0.03% 176 0.02% /node/5112
10 0.03% 189 0.03% /node/5115
10 0.03% 200 0.03% /resources/library/all/author/St+John
10 0.03% 361 0.05% /taxonomy/term/63/all
9 0.02% 161 0.02% /beta/tnrf_083107/tnrf/resources/library/all/author/fdfd
9 0.02% 7 0.00% /exponent-new/
9 0.02% 5 0.00% /exponent-new/extensionuploads/
9 0.02% 6 0.00% /exponent-new/modules/
9 0.02% 6 0.00% /exponent-new/modules/importer/
9 0.02% 6 0.00% /exponent-new/subsystems/lang/
9 0.02% 6 0.00% /exponent-new/subsystems/lang/eng_US/modules/
9 0.02% 135 0.02% /files/imagemanagermodule/@random42df6f44e8762/JFM_report.gif
9 0.02% 454 0.06% /files/imagemanagermodule/@random42df6f44e8762/Namibia_2006457403bdd1210.jpg
9 0.02% 37 0.00% /files/resized/70_logo_kttf.gif
9 0.02% 143 0.02% /groups/forest/proposals
9 0.02% 223 0.03% /groups/rangelands/background
9 0.02% 1 0.00% /icons/back.gif
9 0.02% 20 0.00% /images/foxit_logo.gif
9 0.02% 10 0.00% /images/get_adobe_reader.gif
9 0.02% 195 0.03% /imce/browse
9 0.02% 1 0.00% /misc/menu-expanded.png
9 0.02% 146 0.02% /node/4679
9 0.02% 144 0.02% /node/4688
9 0.02% 142 0.02% /node/4692
9 0.02% 196 0.03% /node/4695
9 0.02% 189 0.03% /resources/library/all/author/Group
9 0.02% 170 0.02% /resources/library/all/author/Secretariat
9 0.02% 259 0.03% /resources/library/all/author/Sianga
9 0.02% 204 0.03% /resources/library/all/author/Williams
9 0.02% 171 0.02% /resources/library/all/keyword/Forests
9 0.02% 192 0.03% /resources/library/all/keyword/Governance
9 0.02% 171 0.02% /resources/library/all/keyword/Illegal-logging
9 0.02% 171 0.02% /resources/library/all/keyword/advocacy
9 0.02% 171 0.02% /resources/library/all/keyword/communications
9 0.02% 33 0.00% /stats/daily_usage_200707.png
9 0.02% 17 0.00% /stats/hourly_usage_200707.png
9 0.02% 29 0.00% /tnrf/events/latest/feed
9 0.02% 127 0.02% /user/register
8 0.02% 516 0.07% /admin/build/menu
8 0.02% 177 0.02% /beta/tnrf_083107/tnrf/css/262bb1f5a0fa8b2dadde6fb7afff19bb.css
8 0.02% 3 0.00% /beta/tnrf_083107/tnrf/css/a8773db286331a459a2a698b3381ab89.css
8 0.02% 267 0.04% /beta/tnrf_083107/tnrf/files/js/b59b22e32d19c70c197d3443204baf1f.js
8 0.02% 80 0.01% /beta/tnrf_083107/tnrf/files/logo.png
8 0.02% 21 0.00% /beta/tnrf_083107/tnrf/files/resized/100_DSCN3726.JPG
8 0.02% 17 0.00% /beta/tnrf_083107/tnrf/files/resized/100_Winter.jpg
8 0.02% 5 0.00% /beta/tnrf_083107/tnrf/files/signwriter-cache/5466c849f5cde8d6eddcd979e2b6abaf.gif
8 0.02% 2 0.00% /beta/tnrf_083107/tnrf/files/signwriter-cache/6ced3b6371b85a1d06d17eea47c9a9ae.gif
8 0.02% 2 0.00% /beta/tnrf_083107/tnrf/files/signwriter-cache/8526a97d58e3af7e39fd773b022cf4f2.gif
8 0.02% 124 0.02% /beta/tnrf_083107/tnrf/groups/26/all
8 0.02% 139 0.02% /beta/tnrf_083107/tnrf/groups/56/all
8 0.02% 119 0.02% /beta/tnrf_083107/tnrf/groups/57/all
8 0.02% 165 0.02% /beta/tnrf_083107/tnrf/resources/all
8 0.02% 11 0.00% /beta/tnrf_083107/tnrf/sites/default/themes/zen-5.x-0.6/zen/layout/fixed/images/waterfall.jpg
8 0.02% 24 0.00% /beta/tnrf_083107/tnrf/sites/default/themes/zen-5.x-0.6/zen/layout/fixed/images/zebra_cattle.jpg
8 0.02% 0 0.00% /beta/tnrf_083107/tnrf/sites/default/themes/zen-5.x-0.6/zen/layout/images/links.gif
8 0.02% 86 0.01% /files/css/5b8b14ba9573a4967d25074947196a75.css
8 0.02% 186 0.02% /files/image_library/tnrf_organogram_small.jpg
8 0.02% 125 0.02% /groups/26/all
8 0.02% 145 0.02% /groups/forest/HR_planning
8 0.02% 173 0.02% /groups/tourism/background
8 0.02% 1 0.00% /icons/blank.gif
8 0.02% 1 0.00% /icons/folder.gif
8 0.02% 1 0.00% /icons/unknown.gif
8 0.02% 9 0.00% /misc/favicon.ico
8 0.02% 216 0.03% /node
8 0.02% 154 0.02% /node/24
8 0.02% 123 0.02% /node/4687
8 0.02% 138 0.02% /node/5134
8 0.02% 292 0.04% /resources/aggregator
8 0.02% 170 0.02% /sitemap
8 0.02% 32 0.00% /stats/ctry_usage_200707.png
8 0.02% 15 0.00% /stats/hourly_usage_200610.png
8 0.02% 891 0.12% /stats/ref_200707.html
8 0.02% 730 0.10% /stats/usage_200708.html
8 0.02% 203 0.03% /taxonomy/term/31
8 0.02% 144 0.02% /taxonomy/term/48
8 0.02% 192 0.03% /taxonomy/term/6
8 0.02% 55 0.01% /thumb.php
7 0.02% 7 0.00% /beta/
7 0.02% 85 0.01% /beta/tnrf_082407/tnrf/
7 0.02% 85 0.01% /beta/tnrf_082407/tnrf/node
7 0.02% 3 0.00% /beta/tnrf_083107/tnrf/misc/feed.png
7 0.02% 29 0.00% /beta/tnrf_083107/tnrf/sites/default/themes/zen-5.x-0.6/zen/layout/fixed/images/shooting-at-targets.jpg
7 0.02% 21 0.00% /beta/tnrf_083107/tnrf/sites/default/themes/zen-5.x-0.6/zen/layout/fixed/images/women_mushrooms.jpg
7 0.02% 2 0.00% /beta/tnrf_083107/tnrf/sites/default/themes/zen-5.x-0.6/zen/layout/images/admin-performance.gif
7 0.02% 2 0.00% /beta/tnrf_083107/tnrf/sites/default/themes/zen-5.x-0.6/zen/layout/images/folder-picture.gif
7 0.02% 1 0.00% /beta/tnrf_083107/tnrf/sites/default/themes/zen-5.x-0.6/zen/layout/images/forum-default.png
7 0.02% 2 0.00% /beta/tnrf_083107/tnrf/sites/default/themes/zen-5.x-0.6/zen/layout/images/group.gif
7 0.02% 1 0.00% /beta/tnrf_083107/tnrf/sites/default/themes/zen-5.x-0.6/zen/layout/images/help.gif
7 0.02% 54 0.01% /beta/tnrf_083107/tnrf/sites/default/themes/zen-5.x-0.6/zen/layout/images/logo_background.png
7 0.02% 2 0.00% /beta/tnrf_083107/tnrf/sites/default/themes/zen-5.x-0.6/zen/layout/images/mini-page.gif
7 0.02% 6 0.00% /downloads/Quick Links/
7 0.02% 11 0.00% /files/link_images/logo_kibo.gif
7 0.02% 23 0.00% /files/resized/70_Hoopoe - clear.png
7 0.02% 24 0.00% /files/resized/70_logo_carbontz.gif
7 0.02% 15 0.00% /files/resized/70_logo_kilimanyika.jpg
7 0.02% 21 0.00% /files/resized/70_logo_matembezi.gif
7 0.02% 33 0.00% /files/resized/70_logo_moivaro.gif
7 0.02% 12 0.00% /files/resized/70_logo_nomad.jpg
7 0.02% 23 0.00% /files/resized/70_logo_robin_hurt.gif
7 0.02% 33 0.00% /files/resized/70_logo_serena.png
7 0.02% 142 0.02% /groups/1675/all
7 0.02% 125 0.02% /groups/forest/meeting_minutes
7 0.02% 131 0.02% /groups/forums/background
7 0.02% 101 0.01% /help
7 0.02% 42 0.01% /images/logos/Tz sites/URT_logo.gif
7 0.02% 19 0.00% /images/logos/Tz sites/dpg_logo.jpg
7 0.02% 18 0.00% /images/logos/Tz sites/got_poverty_logo.gif
7 0.02% 12 0.00% /images/logos/Tz sites/pot_logo.gif
7 0.02% 44 0.01% /images/logos/Tz sites/state_house_logo.gif
7 0.02% 11 0.00% /images/logos/Tz sites/tdg_logo2.gif
7 0.02% 28 0.00% /images/logos/Tz sites/tsed_logo.gif
7 0.02% 25 0.00% /images/logos/Tz sites/tzonline_logo.gif
7 0.02% 1 0.00% /misc/menu-collapsed.png
7 0.02% 116 0.02% /node/4698
7 0.02% 130 0.02% /node/5058
7 0.02% 131 0.02% /node/5075
7 0.02% 141 0.02% /node/5137
7 0.02% 27 0.00% /stats/ctry_usage_200610.png
7 0.02% 23 0.00% /stats/daily_usage_200610.png
7 0.02% 756 0.10% /stats/ref_200709.html
7 0.02% 826 0.11% /stats/usage_200709.html
7 0.02% 39 0.01% /tnrf/about/news/feed
7 0.02% 182 0.02% /tnrf/events/calendar
6 0.02% 84 0.01% /admin
6 0.02% 4 0.00% /beta/tnrf_083107/
6 0.02% 83 0.01% /beta/tnrf_083107/tnrf/help/rss
6 0.02% 109 0.01% /beta/tnrf_083107/tnrf/resources/news/all
6 0.02% 3 0.00% /beta/tnrf_083107/tnrf/sites/default/themes/zen-5.x-0.6/zen/zen-fixed/favicon.ico
6 0.02% 98 0.01% /beta/tnrf_083107/tnrf/tnrf/about/news/all
6 0.02% 102 0.01% /beta/tnrf_083107/tnrf/tnrf/events/all
6 0.02% 98 0.01% /beta/tnrf_083107/tnrf/user/register
6 0.02% 4 0.00% /captcha.php
6 0.02% 3 0.00% /css/70efe19c429728553a71ed1109436ac7.css
6 0.02% 723 0.10% /downloads/Miscellaneous/International Visitors Exit Survey Report 2004.pdf
6 0.02% 10 0.00% /downloads/Newspapers/
6 0.02% 1163 0.16% /downloads/WG Wildlife/Reforming Wildlife Law in Tanzania.pdf
6 0.02% 115 0.02% /files/image_library/kids_logs_0.gif
6 0.02% 16 0.00% /files/link_images/logo_sokwe.gif
6 0.02% 31 0.00% /files/resized/70_logo_cft.png
6 0.02% 114 0.02% /files/resized/70_logo_td_mnrt.gif
6 0.02% 10 0.00% /files/resized/70_logo_tdg.jpg
6 0.02% 1 0.00% /icons/script.gif
6 0.02% 39 0.01% /images/logos/acf-logo.gif
6 0.02% 15 0.00% /images/logos/african_foundation_logo.jpg
6 0.02% 15 0.00% /images/logos/angonet_logo.jpg
6 0.02% 27 0.00% /images/logos/c
6 0.02% 20 0.00% /images/logos/cca_logo.gif
6 0.02% 79 0.01% /images/logos/eawls_logo.jpg
6 0.02% 17 0.00% /images/logos/eccoterra_logo.gif
6 0.02% 7 0.00% /images/logos/friedkin_logo.jpg
6 0.02% 18 0.00% /images/logos/fzs_logo.gif
6 0.02% 9 0.00% /images/logos/hkc_logo.gif
6 0.02% 28 0.00% /images/logos/hoopoe_logo.gif
6 0.02% 18 0.00% /images/logos/kibo_basic_logo.gif
6 0.02% 29 0.00% /images/logos/leat_logo.gif
6 0.02% 8 0.00% /images/logos/lhrc_logo.gif
6 0.02% 7 0.00% /images/logos/nomad_safaris_logo.gif
6 0.02% 10 0.00% /images/logos/npa_logo_e.gif
6 0.02% 14 0.00% /images/logos/ryl_af_sfris_logo.gif
6 0.02% 15 0.00% /images/logos/scf_logo.gif
6 0.02% 10 0.00% /images/logos/snv_logo.gif
6 0.02% 24 0.00% /images/logos/sokwe_logo.gif
6 0.02% 3 0.00% /images/logos/tato_logo.gif
6 0.02% 19 0.00% /images/logos/tawiri_logo.gif
6 0.02% 12 0.00% /images/logos/wcs_logo.gif
6 0.02% 35 0.00% /images/map.gif
6 0.02% 100 0.01% /node/4693
6 0.02% 98 0.01% /node/4694
6 0.02% 104 0.01% /node/4772
6 0.02% 101 0.01% /node/5049
6 0.02% 111 0.01% /node/5121
6 0.02% 118 0.02% /node/5136
6 0.02% 20 0.00% /resources/library/latest/feed
6 0.02% 46 0.01% /resources/links/latest/feed
6 0.02% 27 0.00% /resources/news/latest/feed
6 0.02% 1188 0.16% /stats/site_200707.html
6 0.02% 42 0.01% /taxonomy/term/7/feed
6 0.02% 131 0.02% /taxonomy/term/80
6 0.02% 177 0.02% /taxonomy/term/82
6 0.02% 141 0.02% /taxonomy/term/84
6 0.02% 137 0.02% /taxonomy/term/87
6 0.02% 6 0.00% /themes/garland/print.css
5 0.01% 65 0.01% /committee
5 0.01% 609 0.08% /downloads/Newsletters/JannewslettOTC.pdf
5 0.01% 1126 0.15% /downloads/Newspapers/Tanzania Daima 13-07-06 Ulaji wa Maliasili.pdf
5 0.01% 42 0.01% /downloads/Tz Acts/
5 0.01% 18 0.00% /downloads/Tz Policies/
5 0.01% 40 0.01% /downloads/Updates/Leat News Aug 2005.pdf
5 0.01% 117 0.02% /downloads/Updates/Micro-grants Programme.pdf
5 0.01% 1791 0.24% /downloads/Updates/chcwp_aug2005_newsletter.pdf
5 0.01% 1738 0.23% /downloads/Workshop reports/TNRF Workshop Report No 1.pdf
5 0.01% 3 0.00% /exponent-new/modules/importer/importers/
5 0.01% 3 0.00% /exponent-new/modules/importer/importers/usercsv/
5 0.01% 3 0.00% /exponent-new/subsystems/lang/eng_US/
5 0.01% 4 0.00% /exponent-new/subsystems/lang/eng_US/modules/formmodule/
5 0.01% 6 0.00% /external/editors/FCKeditor/editor/fckeditor.html
5 0.01% 211 0.03% /files/css/e95448f486789ed89fd4dd26c1a799d8.css
5 0.01% 52 0.01% /files/image_library/aiyonis-mah.gif
5 0.01% 255 0.03% /files/image_library/tnrf-audit_2006-small.jpg
5 0.01% 19 0.00% /files/resized/70_logo_eamcef.jpg
5 0.01% 10 0.00% /files/resized/70_logo_fti_mnrt.gif
5 0.01% 21 0.00% /files/resized/70_logo_maajabu.gif
5 0.01% 48 0.01% /files/resized/70_logo_taf.png
5 0.01% 4623 0.62% /files/resourcesmodule/@random46696eba5fc06/1181316330_CBT_Info_Fair_Alan_Rodgers.ppt
5 0.01% 2592 0.35% /files/resourcesmodule/@random46696eba5fc06/1181535416_CBT_Info_Fair_Fred_Nelson.ppt
5 0.01% 89 0.01% /groups/forest/monthly_reports
5 0.01% 82 0.01% /groups/forums/HR_reports
5 0.01% 8 0.00% /images/logos/other sites/gtz_tz_logo.gif
5 0.01% 29 0.00% /images/logos/other sites/mbomipa_logo.gif
5 0.01% 12 0.00% /images/logos/other sites/usangu_logo.gif
5 0.01% 3 0.00% /modules/search/search.css
5 0.01% 81 0.01% /node/1604
5 0.01% 82 0.01% /node/4678
5 0.01% 82 0.01% /node/4806
5 0.01% 103 0.01% /node/5092
5 0.01% 93 0.01% /node/5102
5 0.01% 96 0.01% /node/5107
5 0.01% 91 0.01% /node/5118
5 0.01% 94 0.01% /node/5129
5 0.01% 91 0.01% /oppotunities/adverts/mbomipa-loi
5 0.01% 103 0.01% /resources
5 0.01% 92 0.01% /resources/library/all/author/Africa
5 0.01% 100 0.01% /resources/library/all/author/Division
5 0.01% 94 0.01% /resources/library/all/author/Ethiopia
5 0.01% 147 0.02% /resources/library/all/author/Foundation
5 0.01% 95 0.01% /resources/library/all/author/Harro
5 0.01% 94 0.01% /resources/library/all/author/Jambiya
5 0.01% 100 0.01% /resources/library/all/author/Kaale
5 0.01% 94 0.01% /resources/library/all/author/Kahyarara
5 0.01% 94 0.01% /resources/library/all/author/Kelsall
5 0.01% 100 0.01% /resources/library/all/author/Milledge
5 0.01% 94 0.01% /resources/library/all/author/Mushi
5 0.01% 95 0.01% /resources/library/all/author/Oldefield
5 0.01% 93 0.01% /resources/library/all/author/Rakesh
5 0.01% 94 0.01% /resources/library/all/author/Robert+V.+Makaramba
5 0.01% 98 0.01% /resources/library/all/author/Smith
5 0.01% 106 0.01% /resources/library/all/author/St.+John
5 0.01% 101 0.01% /resources/library/all/author/URT
5 0.01% 95 0.01% /resources/library/all/author/Williams.N
5 0.01% 158 0.02% /resources/library/all/keyword/Development
5 0.01% 94 0.01% /resources/library/all/keyword/Emerging
