Usage Statistics for www.tnrf.org

Summary Period: April 2008 - Sites
Generated 01-May-2008 04:45 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

36820     18.82%     35197  20.78%    908511  24.90%         1   0.00%  73.255.217.87.dynamic.jazztel.es
15360      7.85%     13018   7.69%    333439   9.14%        33   0.12%  crawl-66-249-70-242.googlebot.com
14946      7.64%     12493   7.38%    381937  10.47%        37   0.13%  crawl-66-249-72-1.googlebot.com
11760      6.01%     11254   6.65%    283705   7.78%        26   0.09%  crawl-11.cuill.com
8389       4.29%      6278   3.71%     94478   2.59%       121   0.43%  proxy.habari.co.tz
7785       3.98%      7681   4.54%    180077   4.94%       305   1.08%  llf320022.crawl.yahoo.net
4348       2.22%      2628   1.55%     59910   1.64%        71   0.25%  host52-48.bol.co.tz
3327       1.70%      3220   1.90%     76241   2.09%         1   0.00%  agp239.neoplus.adsl.tpnet.pl
2634       1.35%      1948   1.15%     24924   0.68%        52   0.18%  host-193-220-149-199.habari.co.tz
2026       1.04%      1815   1.07%     43521   1.19%       264   0.94%  66.231.189.161
1002       0.51%       984   0.58%     22035   0.60%         7   0.02%  llf320017.crawl.yahoo.net
974        0.50%       973   0.57%      7810   0.21%       612   2.17%  crawler.bloglines.com
935        0.48%       615   0.36%      8079   0.22%        34   0.12%  host53-30.bol.co.tz
925        0.47%       925   0.55%     10464   0.29%        93   0.33%  unknown.ord.scnet.net
888        0.45%        93   0.05%      1186   0.03%         1   0.00%  dhcp5693.ad.medway.ac.uk
879        0.45%       668   0.39%      8124   0.22%        16   0.06%  81.199.173.212.ipplanet.com
875        0.45%       875   0.52%      9902   0.27%        63   0.22%  dingo.hostrack.com
841        0.43%       841   0.50%      9595   0.26%       154   0.55%  www11.genericdns.com
802        0.41%       800   0.47%     18722   0.51%         2   0.01%  mail.snaptale.com
766        0.39%       766   0.45%      8741   0.24%       122   0.43%  c2.6f.364a.static.theplanet.com
740        0.38%       345   0.20%      2694   0.07%       261   0.92%  209.85.238.19
725        0.37%       725   0.43%      8272   0.23%        92   0.33%  torvald.linuxserverheaven.com
708        0.36%       532   0.31%     12878   0.35%         1   0.00%  agr45.neoplus.adsl.tpnet.pl
707        0.36%       707   0.42%      8066   0.22%        54   0.19%  204.14.110.100
678        0.35%       678   0.40%      7736   0.21%       114   0.40%  alpha.bizarre-host.com
662        0.34%       541   0.32%      8251   0.23%        16   0.06%  email.udsm.ac.tz
632        0.32%       589   0.35%      7022   0.19%        19   0.07%  80-247-146-100.reverse.newskies.net
625        0.32%       625   0.37%      7132   0.20%       109   0.39%  king.host-care.com
621        0.32%       166   0.10%      2126   0.06%         3   0.01%  lrouen-151-71-76-47.w80-15.abo.wanadoo.fr
617        0.32%       608   0.36%      3425   0.09%       154   0.55%  55-19.6-85.cust.bluewin.ch
608        0.31%       608   0.36%      6936   0.19%        84   0.30%  fuzzy.cirtexhosting.com
550        0.28%       532   0.31%      8874   0.24%       182   0.64%  llf520062.crawl.yahoo.net
543        0.28%       543   0.32%      6144   0.17%        39   0.14%  ganymede.cleverdot.com
492        0.25%       266   0.16%      2001   0.05%       187   0.66%  72.14.199.31
444        0.23%       219   0.13%      1743   0.05%       167   0.59%  72.14.199.86
443        0.23%       235   0.14%      3207   0.09%        51   0.18%  proxy.cybernet.co.tz
425        0.22%       383   0.23%      2690   0.07%         2   0.01%  n219073012060.netvigator.com
410        0.21%       246   0.15%      1838   0.05%         1   0.00%  n219073028149.netvigator.com
403        0.21%       401   0.24%      8495   0.23%         1   0.00%  c-98-212-34-8.hsd1.il.comcast.net
402        0.21%       201   0.12%      3608   0.10%        11   0.04%  196.46.109.114
400        0.20%       400   0.24%     10477   0.29%         1   0.00%  205.209.188.242
399        0.20%       352   0.21%      2452   0.07%         1   0.00%  n219073015212.netvigator.com
399        0.20%        95   0.06%       665   0.02%         1   0.00%  n219073029179.netvigator.com
385        0.20%       226   0.13%      2771   0.08%         3   0.01%  wwwcache4.mmu.ac.uk
363        0.19%       318   0.19%      2224   0.06%         2   0.01%  n219073075155.netvigator.com
360        0.18%       129   0.08%      4894   0.13%         4   0.01%  205.155.72.125
358        0.18%       314   0.19%      5263   0.14%        18   0.06%  5-151-201-196.static.iwayafrica.com
344        0.18%       234   0.14%      3537   0.10%         7   0.02%  80-247-147-124.reverse.newskies.net
331        0.17%        89   0.05%      2002   0.05%         1   0.00%  rrcs-24-39-103-200.nys.biz.rr.com
316        0.16%       238   0.14%     11551   0.32%        20   0.07%  livebot-65-55-212-29.search.live.com
310        0.16%       215   0.13%      4166   0.11%         2   0.01%  ast-lambert-154-1-10-50.w90-61.abo.wanadoo.fr
304        0.16%       254   0.15%      3604   0.10%         3   0.01%  196.41.37.219
302        0.15%       291   0.17%      5564   0.15%        52   0.18%  llf520059.crawl.yahoo.net
301        0.15%       108   0.06%      7703   0.21%         1   0.00%  91.84.107.214
298        0.15%       193   0.11%      1285   0.04%         3   0.01%  n220246220026.netvigator.com
289        0.15%       289   0.17%      2761   0.08%        83   0.29%  vpn.snvworld.org
273        0.14%       273   0.16%      7949   0.22%        34   0.12%  ns71.serverquality.com
253        0.13%       146   0.09%      2322   0.06%         5   0.02%  awfnt.awf.org
240        0.12%       107   0.06%      1625   0.04%         3   0.01%  grail1.oxfam.org.uk
239        0.12%        15   0.01%       116   0.00%         1   0.00%  n219079191241.netvigator.com
227        0.12%       227   0.13%       367   0.01%         0   0.00%  66.231.189.104
224        0.11%       129   0.08%      1454   0.04%         5   0.02%  145.18.125.15
224        0.11%        50   0.03%       699   0.02%         1   0.00%  203-173-140-165.dsl.dyn.ihug.co.nz
219        0.11%       102   0.06%      1169   0.03%         3   0.01%  70.90.115.65
218        0.11%        93   0.05%      1951   0.05%         5   0.02%  mail1.tgts.org
217        0.11%        19   0.01%       139   0.00%         1   0.00%  n219073028203.netvigator.com
210        0.11%        90   0.05%      1290   0.04%         3   0.01%  anglican.afsat.com
206        0.11%       114   0.07%      1493   0.04%         1   0.00%  uu-041-207-070-101.africaonline.co.ke
201        0.10%        92   0.05%      1398   0.04%        10   0.04%  proxy.kilinet.co.tz
200        0.10%        98   0.06%      3740   0.10%         1   0.00%  63.173.78.131
199        0.10%       153   0.09%      2552   0.07%         1   0.00%  ast-lambert-154-1-15-214.w90-61.abo.wanadoo.fr
195        0.10%       180   0.11%      2418   0.07%         6   0.02%  196.45.45.22
195        0.10%       179   0.11%     10742   0.29%         4   0.01%  pool-71-174-184-217.bstnma.east.verizon.net
193        0.10%       192   0.11%      5414   0.15%         3   0.01%  pool-71-168-122-164.cncdnh.fios.verizon.net
189        0.10%        95   0.06%     15036   0.41%         6   0.02%  196.45.46.171
187        0.10%        21   0.01%       148   0.00%         3   0.01%  n058153026038.netvigator.com
182        0.09%        85   0.05%      1840   0.05%         1   0.00%  host220-152-dynamic.14-87-r.retail.telecomitalia.it
168        0.09%         2   0.00%         7   0.00%         1   0.00%  n220246220225.netvigator.com
167        0.09%       145   0.09%      2129   0.06%         6   0.02%  80.255.63.28
165        0.08%       138   0.08%      2388   0.07%         2   0.01%  192.87.16.244
156        0.08%       140   0.08%      2595   0.07%       112   0.40%  housing-210-058.resnet.cranfield.ac.uk
155        0.08%        37   0.02%       397   0.01%         1   0.00%  dhcp5670.ad.medway.ac.uk
152        0.08%        38   0.02%       473   0.01%         1   0.00%  haas-f490002.haas.berkeley.edu
151        0.08%        57   0.03%       895   0.02%         1   0.00%  138.65-43-196.admin.dodoma.ttcldata.net
151        0.08%       151   0.09%      1709   0.05%        11   0.04%  argon.webhostfreaks.com
149        0.08%       109   0.06%      1681   0.05%         1   0.00%  host86-141-178-201.range86-141.btcentralplus.com
147        0.08%        70   0.04%       991   0.03%         8   0.03%  9.90-43-196.admin.arusha.ttcldata.net
145        0.07%       101   0.06%      1274   0.03%         3   0.01%  scna-ku-nat01.satconet.com
142        0.07%       133   0.08%      1502   0.04%         2   0.01%  fb09daad4.agrar.uni-giessen.de
141        0.07%        76   0.04%       915   0.03%         7   0.02%  202.52.194.134
140        0.07%       126   0.07%      2151   0.06%         4   0.01%  adsl-71-135-55-216.dsl.pltn13.pacbell.net
139        0.07%       139   0.08%      1193   0.03%         4   0.01%  20.79-43-196.admin.dsmc.ttcldata.net
137        0.07%        50   0.03%       716   0.02%         1   0.00%  aannecy-256-1-2-80.w90-10.abo.wanadoo.fr
136        0.07%       131   0.08%      1747   0.05%         5   0.02%  41.204.128.101
135        0.07%        53   0.03%       493   0.01%         5   0.02%  196.46.106.87
133        0.07%        43   0.03%       380   0.01%         2   0.01%  s01060016d42b557a.vn.shawcable.net
130        0.07%        63   0.04%      1090   0.03%         1   0.00%  jacobs.ugent.be
127        0.06%       107   0.06%      2147   0.06%         6   0.02%  41.206.51.90.accesskenya.com
127        0.06%        47   0.03%       816   0.02%         1   0.00%  87-194-120-194.bethere.co.uk
126        0.06%        78   0.05%      1054   0.03%         3   0.01%  host29-20.bol.co.tz
124        0.06%        41   0.02%       254   0.01%         1   0.00%  n058153006187.netvigator.com
123        0.06%        65   0.04%      1036   0.03%         2   0.01%  host192-84-dynamic.0-79-r.retail.telecomitalia.it
121        0.06%        72   0.04%       855   0.02%         3   0.01%  vas34.vodacom.co.tz
120        0.06%        24   0.01%       452   0.01%         2   0.01%  host81-129-253-178.range81-129.btcentralplus.com
118        0.06%        61   0.04%       469   0.01%        46   0.16%  72.14.199.99
117        0.06%       112   0.07%      2375   0.07%         1   0.00%  www.tshtt.uz
116        0.06%       115   0.07%       893   0.02%         1   0.00%  196.45.158.122
116        0.06%        76   0.04%       744   0.02%         3   0.01%  esrf1.esrf.or.tz
114        0.06%        78   0.05%      3208   0.09%         3   0.01%  host54-130.bol.co.tz
112        0.06%        62   0.04%      1018   0.03%         1   0.00%  194.250.97.96
109        0.06%        75   0.04%       776   0.02%         4   0.01%  243-168-44-196.udsm.ac.tz
108        0.06%       104   0.06%      2124   0.06%         4   0.01%  188-209.235.13.appsitehosting.com
108        0.06%       100   0.06%      2266   0.06%         1   0.00%  dmswb01.axpa.no
108        0.06%       100   0.06%      1251   0.03%         6   0.02%  host30-20.bol.co.tz
106        0.05%       105   0.06%      1061   0.03%        48   0.17%  sbcomp.demon.co.uk
105        0.05%       101   0.06%       810   0.02%         1   0.00%  196.45.42.80
104        0.05%        94   0.06%      1214   0.03%         3   0.01%  dsl-del-static-130.223.95.61.airtelbroadband.in
103        0.05%        57   0.03%      1121   0.03%         4   0.01%  196.46.106.90
102        0.05%        67   0.04%      1035   0.03%         4   0.01%  196.46.106.82
102        0.05%        71   0.04%      1003   0.03%         1   0.00%  41.221.37.15
101        0.05%       101   0.06%      3217   0.09%         1   0.00%  69.46.25.83
100        0.05%        40   0.02%       410   0.01%         2   0.01%  a91-155-59-57.elisa-laajakaista.fi
97         0.05%        92   0.05%      1146   0.03%         3   0.01%  82.141.166.5
97         0.05%        92   0.05%      1383   0.04%         1   0.00%  host-213-136-115-67.afnet.net
96         0.05%        90   0.05%      1873   0.05%        18   0.06%  xcrawl102.alexa.com
94         0.05%        38   0.02%       615   0.02%         1   0.00%  55.8.54.194.static.intralan.net.uk
93         0.05%        65   0.04%       480   0.01%         3   0.01%  therspb.force9.co.uk
92         0.05%        85   0.05%      1354   0.04%        43   0.15%  livebot-65-55-208-38.search.live.com
92         0.05%        89   0.05%      1519   0.04%        27   0.10%  llf520139.crawl.yahoo.net
92         0.05%        43   0.03%       467   0.01%         2   0.01%  x1-6-00-16-b6-de-06-05.k534.webspeed.dk
91         0.05%        64   0.04%       598   0.02%        10   0.04%  host86-145-42-161.range86-145.btcentralplus.com
90         0.05%        71   0.04%      1148   0.03%         1   0.00%  130.65-43-196.admin.dodoma.ttcldata.net
90         0.05%        87   0.05%      1972   0.05%         1   0.00%  64-141-102-51.static.dns77.com
90         0.05%        64   0.04%       704   0.02%         4   0.01%  outbound-166.trafficint.org
89         0.05%        47   0.03%       506   0.01%         2   0.01%  fao-17.166.zol.co.zw
86         0.04%        45   0.03%       659   0.02%         1   0.00%  host31-185.bol.co.tz
86         0.04%        55   0.03%      2257   0.06%         4   0.01%  proxy.ucc.co.tz
84         0.04%        81   0.05%      1028   0.03%         1   0.00%  196.41.36.18
84         0.04%        26   0.02%       304   0.01%         1   0.00%  vpne201.ugent.be
83         0.04%        47   0.03%       454   0.01%         1   0.00%  173-162-44-196.udsm.ac.tz
83         0.04%        69   0.04%      1491   0.04%         1   0.00%  75-148-41-133-colorado.hfc.comcastbusiness.net
83         0.04%        79   0.05%       861   0.02%        19   0.07%  bl1sch2041302.phx.gbl
83         0.04%        78   0.05%       926   0.03%         3   0.01%  pu102473.student.princeton.edu
83         0.04%        77   0.05%       739   0.02%         4   0.01%  vas33.vodacom.co.tz
83         0.04%        24   0.01%       220   0.01%         1   0.00%  vpnf122.ugent.be
82         0.04%        58   0.03%       949   0.03%         1   0.00%  193.220.58.150
82         0.04%        78   0.05%      1006   0.03%         2   0.01%  193.220.86.130
82         0.04%        78   0.05%       709   0.02%         2   0.01%  host253.wwfus.org
80         0.04%        80   0.05%       931   0.03%         4   0.01%  4-165-44-196.udsm.ac.tz
80         0.04%        77   0.05%      4196   0.12%         1   0.00%  host81-152-157-142.range81-152.btcentralplus.com
78         0.04%        74   0.04%      1835   0.05%         1   0.00%  28.199.forpsi.net
78         0.04%        33   0.02%       326   0.01%         1   0.00%  87.252.227.42
78         0.04%        72   0.04%      1310   0.04%         1   0.00%  cpe-69-203-105-136.nyc.res.rr.com
78         0.04%        51   0.03%       441   0.01%         1   0.00%  generaluser.itc.nl
77         0.04%        73   0.04%      1080   0.03%         1   0.00%  rrcs-72-43-150-225.nyc.biz.rr.com
76         0.04%        74   0.04%      1217   0.03%         1   0.00%  c-76-118-179-140.hsd1.ma.comcast.net
75         0.04%        33   0.02%       394   0.01%         1   0.00%  59.95.7.231
75         0.04%        41   0.02%       457   0.01%         1   0.00%  85.218.185.250
75         0.04%        75   0.04%      1362   0.04%         8   0.03%  livebot-65-55-165-59.search.live.com
74         0.04%        74   0.04%       120   0.00%         0   0.00%  llf520010.crawl.yahoo.net
74         0.04%        53   0.03%       903   0.02%         2   0.01%  pc-10-178.skjoldhoej.dk
73         0.04%        45   0.03%       397   0.01%         2   0.01%  hbs-adm280f-d1.cudenver.edu
73         0.04%        57   0.03%       641   0.02%         1   0.00%  lhr63.pie.net.pk
72         0.04%        46   0.03%       654   0.02%         1   0.00%  50-188-112-92.pool.ukrtel.net
72         0.04%        35   0.02%       376   0.01%         1   0.00%  haar242.athome222.wau.nl
71         0.04%        65   0.04%       720   0.02%         2   0.01%  194.193.32.9
70         0.04%        70   0.04%       585   0.02%         1   0.00%  67-162-44-196.udsm.ac.tz
69         0.04%        65   0.04%      1490   0.04%         1   0.00%  125-237-67-222.jetstream.xtra.co.nz
69         0.04%        69   0.04%      1392   0.04%        22   0.08%  ec2-67-202-44-157.compute-1.amazonaws.com
69         0.04%        61   0.04%      1353   0.04%         1   0.00%  neoweb.neo-web.it
69         0.04%        69   0.04%      1986   0.05%         1   0.00%  pool-71-165-89-44.lsanca.fios.verizon.net
68         0.03%        56   0.03%       865   0.02%         2   0.01%  igwe151.vub.ac.be
68         0.03%        61   0.04%      1786   0.05%        54   0.19%  rz311192.crawl.yahoo.net
67         0.03%        41   0.02%       666   0.02%         1   0.00%  163.65-43-196.admin.dodoma.ttcldata.net
67         0.03%        62   0.04%       791   0.02%         1   0.00%  216-102-72-235.scoe.org
67         0.03%        64   0.04%       704   0.02%         2   0.01%  ipd50ad641.speed.planet.nl
66         0.03%        42   0.02%       360   0.01%         2   0.01%  203.234.169.122
66         0.03%        64   0.04%       648   0.02%         1   0.00%  igwe152.vub.ac.be
66         0.03%        58   0.03%       841   0.02%        33   0.12%  livebot-65-55-208-37.search.live.com
66         0.03%        66   0.04%       107   0.00%         0   0.00%  llf520038.crawl.yahoo.net
65         0.03%        29   0.02%       398   0.01%         3   0.01%  81.199.46.187.rmts.satcom-systems.net
65         0.03%        22   0.01%       310   0.01%         1   0.00%  pool73.skokielibrary.info
64         0.03%        40   0.02%       371   0.01%         1   0.00%  214bhood59.hctc.com
63         0.03%        23   0.01%       320   0.01%         5   0.02%  196.46.106.83
63         0.03%        56   0.03%       839   0.02%         1   0.00%  196.46.109.208
63         0.03%        63   0.04%       594   0.02%         3   0.01%  198.169.169.32
63         0.03%        60   0.04%      1753   0.05%         1   0.00%  adsl65-30.ath.forthnet.gr
63         0.03%        57   0.03%      1186   0.03%         1   0.00%  c-98-212-176-143.hsd1.il.comcast.net
63         0.03%        63   0.04%       102   0.00%         0   0.00%  llf520039.crawl.yahoo.net
63         0.03%        53   0.03%       767   0.02%        29   0.10%  msnbot-65-55-208-42.msn.com
63         0.03%        63   0.04%      1011   0.03%        52   0.18%  rz311294.crawl.yahoo.net
62         0.03%        56   0.03%       641   0.02%         3   0.01%  41.221.34.59
62         0.03%        55   0.03%       577   0.02%         3   0.01%  80.255.47.251
62         0.03%        46   0.03%       431   0.01%         3   0.01%  nms1.telkom.co.ke
62         0.03%        46   0.03%       810   0.02%        39   0.14%  rz311297.crawl.yahoo.net
61         0.03%        56   0.03%       767   0.02%         1   0.00%  196-201-156-245.iwayafrica.com
61         0.03%        54   0.03%       527   0.01%         3   0.01%  rmt234-16.constellationnetcorp.com
61         0.03%        61   0.04%      1280   0.04%        58   0.21%  rz311301.crawl.yahoo.net
60         0.03%        48   0.03%       489   0.01%         2   0.01%  ndu-inet-89-7.ndu.edu
60         0.03%        57   0.03%      1185   0.03%         3   0.01%  pool-96-233-20-35.bstnma.east.verizon.net
60         0.03%        35   0.02%       406   0.01%         1   0.00%  wsip-24-120-247-2.lv.lv.cox.net
59         0.03%        34   0.02%       441   0.01%         3   0.01%  h-66-134-246-26.snvacaid.covad.net
59         0.03%        55   0.03%      1669   0.05%        54   0.19%  rz311230.crawl.yahoo.net
58         0.03%        33   0.02%       281   0.01%         2   0.01%  196-201-133-163.iwayafrica.com
58         0.03%        31   0.02%       273   0.01%         1   0.00%  41.194.24.2
58         0.03%        40   0.02%       710   0.02%         1   0.00%  host86-152-146-54.range86-152.btcentralplus.com
58         0.03%        52   0.03%       458   0.01%         2   0.01%  kokosnoot.wur.nl
58         0.03%        52   0.03%       828   0.02%         2   0.01%  moses.haydom.co.tz
58         0.03%        49   0.03%       483   0.01%         3   0.01%  nobody.formin.fi
57         0.03%        54   0.03%       647   0.02%         2   0.01%  207.236.151.102
57         0.03%        53   0.03%       551   0.02%         1   0.00%  58.27.208.118
57         0.03%        29   0.02%       328   0.01%         3   0.01%  69.71.139.250
57         0.03%        30   0.02%       267   0.01%         2   0.01%  abts-ncr-static-230.229.160.122.airtelbroadband.in
57         0.03%        31   0.02%       248   0.01%         1   0.00%  host53-86.bol.co.tz
56         0.03%        55   0.03%      1231   0.03%         1   0.00%  124.53.134.241
56         0.03%        52   0.03%       894   0.02%         1   0.00%  125-237-70-140.jetstream.xtra.co.nz
56         0.03%        31   0.02%       324   0.01%         1   0.00%  128.campusnett.umb.no
56         0.03%        34   0.02%       352   0.01%         2   0.01%  78.41.229.7
56         0.03%        51   0.03%       357   0.01%         1   0.00%  dpc691914042.direcpc.com
56         0.03%        56   0.03%      1231   0.03%        48   0.17%  rz311289.crawl.yahoo.net
55         0.03%        52   0.03%      1086   0.03%        35   0.12%  rz311244.crawl.yahoo.net
54         0.03%        48   0.03%       544   0.01%         2   0.01%  80-247-147-125.reverse.newskies.net
54         0.03%        49   0.03%       782   0.02%        26   0.09%  livebot-65-55-208-40.search.live.com
54         0.03%        54   0.03%      1220   0.03%        47   0.17%  rz311189.crawl.yahoo.net
53         0.03%        33   0.02%       600   0.02%         2   0.01%  196.46.108.140
53         0.03%        51   0.03%     12485   0.34%         1   0.00%  245-233.77-83.cust.bluewin.ch
53         0.03%        53   0.03%       515   0.01%         2   0.01%  72.10.98.130
53         0.03%        51   0.03%      1112   0.03%         1   0.00%  f238073.upc-f.chello.nl
53         0.03%        48   0.03%       558   0.02%        28   0.10%  livebot-65-55-208-39.search.live.com
53         0.03%        53   0.03%       992   0.03%        32   0.11%  lm502010.crawl.yahoo.net
53         0.03%        51   0.03%       759   0.02%        30   0.11%  msnbot-65-55-208-82.search.msn.com
53         0.03%        53   0.03%       948   0.03%        42   0.15%  rz311260.crawl.yahoo.net
53         0.03%        53   0.03%      1115   0.03%        52   0.18%  rz311344.crawl.yahoo.net
52         0.03%        51   0.03%       426   0.01%         2   0.01%  196.0.0.166
52         0.03%        34   0.02%       381   0.01%         2   0.01%  afamoffice3.habari.co.tz
52         0.03%        48   0.03%       674   0.02%         8   0.03%  bl1sch2080803.phx.gbl
52         0.03%        31   0.02%       285   0.01%         1   0.00%  d235-144-21.home1.cgocable.net
52         0.03%        24   0.01%       171   0.00%         2   0.01%  host-5-14.vodamax.co.tz
52         0.03%        52   0.03%        84   0.00%         0   0.00%  llf520017.crawl.yahoo.net
52         0.03%        52   0.03%      1014   0.03%        48   0.17%  rz311185.crawl.yahoo.net
52         0.03%        52   0.03%       955   0.03%        40   0.14%  rz311355.crawl.yahoo.net
51         0.03%        46   0.03%       457   0.01%         1   0.00%  164.red-81-41-208.staticip.rima-tde.net
51         0.03%        51   0.03%       451   0.01%         1   0.00%  74-94-112-233-illinois.hfc.comcastbusiness.net
51         0.03%        46   0.03%       417   0.01%         1   0.00%  ast-lambert-154-1-58-169.w90-61.abo.wanadoo.fr
51         0.03%        26   0.02%       220   0.01%         2   0.01%  bas2-montrealak-1096809618.dsl.bell.ca
51         0.03%        51   0.03%       977   0.03%        34   0.12%  crawler4031.ask.com
51         0.03%        49   0.03%       537   0.01%         2   0.01%  mail.ild.org.pe
51         0.03%        32   0.02%       308   0.01%         1   0.00%  pals6140.cord.edu
50         0.03%        29   0.02%       966   0.03%         2   0.01%  212-165-184-130.reverse.newskies.net
50         0.03%        43   0.03%       639   0.02%         3   0.01%  92.42.51.245
50         0.03%        40   0.02%       748   0.02%         2   0.01%  haas-wlan-49.airbears.berkeley.edu
50         0.03%        46   0.03%       476   0.01%         1   0.00%  ool-43565d3a.dyn.optonline.net
50         0.03%        50   0.03%       588   0.02%         2   0.01%  proxy2.nkcsd.k12.mo.us
50         0.03%        43   0.03%       678   0.02%         2   0.01%  proxy3.dcu.ie
50         0.03%        44   0.03%       891   0.02%        41   0.15%  rz311272.crawl.yahoo.net
49         0.03%        46   0.03%       918   0.03%         1   0.00%  72.5.235.241
49         0.03%        47   0.03%      1044   0.03%         2   0.01%  78.129.202.2
49         0.03%        48   0.03%       835   0.02%         1   0.00%  co1sch11062702.phx.gbl
49         0.03%        44   0.03%       557   0.02%        24   0.09%  livebot-65-55-208-70.search.live.com
49         0.03%        26   0.02%       293   0.01%         2   0.01%  molla-218.studby.umb.no
49         0.03%        45   0.03%       888   0.02%        40   0.14%  rz311267.crawl.yahoo.net
49         0.03%        48   0.03%       351   0.01%         1   0.00%  xplr-hns-67-201-144-50.barrettxplore.com
49         0.03%        41   0.02%       457   0.01%         1   0.00%  zux221-078-191.adsl.green.ch
48         0.02%        31   0.02%       269   0.01%         1   0.00%  130.237.64.162
48         0.02%        26   0.02%       274   0.01%         1   0.00%  212-165-201-20.reverse.newskies.net
48         0.02%        48   0.03%       684   0.02%         1   0.00%  41.220.116.105.accesskenya.com
48         0.02%        25   0.01%       212   0.01%         1   0.00%  le-01qcf03.humanities.manchester.ac.uk
48         0.02%        40   0.02%       592   0.02%        21   0.07%  livebot-65-55-208-42.search.live.com
48         0.02%        43   0.03%       456   0.01%         2   0.01%  makumira.ac.tz
48         0.02%        44   0.03%       881   0.02%        39   0.14%  rz311379.crawl.yahoo.net
47         0.02%        47   0.03%       416   0.01%         1   0.00%  66-214-235-118.dhcp.lnbh.ca.charter.com
47         0.02%        25   0.01%       277   0.01%         1   0.00%  78-105-66-169.zone3.bethere.co.uk
47         0.02%        26   0.02%       236   0.01%         1   0.00%  cpe0019db759bf7-cm000f9f5666d4.cpe.net.cable.rogers.com
47         0.02%        40   0.02%       502   0.01%        19   0.07%  msnbot-65-55-208-39.msn.com
46         0.02%        24   0.01%       228   0.01%         1   0.00%  132.229.93.136
46         0.02%        25   0.01%       251   0.01%         1   0.00%  41-208-11-160.mtnns.net
46         0.02%        41   0.02%       672   0.02%        23   0.08%  msnbot-65-55-208-83.search.msn.com
46         0.02%        40   0.02%       734   0.02%         1   0.00%  server.mix-online.org
46         0.02%        46   0.03%       627   0.02%         1   0.00%  uu-041-207-070-155.africaonline.co.ke
46         0.02%        26   0.02%       283   0.01%         1   0.00%  vpn14.tunet.umb.no
45         0.02%        42   0.02%       639   0.02%         2   0.01%  66.110.8.163
45         0.02%        19   0.01%       240   0.01%         1   0.00%  vas35.vodacom.co.tz
45         0.02%        42   0.02%       284   0.01%         1   0.00%  wakala.swiftkenya.com
44         0.02%        44   0.03%       488   0.01%         2   0.01%  20-161-44-196.udsm.ac.tz
44         0.02%        24   0.01%       269   0.01%         1   0.00%  adsl-75-13-32-249.dsl.toldoh.sbcglobal.net
44         0.02%        23   0.01%       224   0.01%         2   0.01%  cm74.gamma14.maxonline.com.sg
44         0.02%        44   0.03%      1084   0.03%        43   0.15%  rz311200.crawl.yahoo.net
44         0.02%        44   0.03%      1015   0.03%        42   0.15%  rz311261.crawl.yahoo.net
43         0.02%        23   0.01%       218   0.01%         2   0.01%  203.177.92.101
43         0.02%        43   0.03%       470   0.01%         1   0.00%  81.202.45.36.dyn.user.ono.com
43         0.02%        23   0.01%       228   0.01%         1   0.00%  86.112.128.242
43         0.02%        43   0.03%       451   0.01%         2   0.01%  95-165-44-196.udsm.ac.tz
43         0.02%        41   0.02%       551   0.02%         1   0.00%  ast-lambert-154-1-8-191.w90-61.abo.wanadoo.fr
43         0.02%        40   0.02%      1483   0.04%         1   0.00%  c-66-30-10-176.hsd1.ma.comcast.net
43         0.02%        42   0.02%       737   0.02%         1   0.00%  cpe-66-108-56-143.nyc.res.rr.com
43         0.02%        43   0.03%      1156   0.03%        42   0.15%  lj511595.crawl.yahoo.net
43         0.02%        31   0.02%       597   0.02%         1   0.00%  mail.fklawchambers.net
43         0.02%        39   0.02%       502   0.01%        22   0.08%  msnbot-65-55-208-76.search.msn.com
43         0.02%        43   0.03%       527   0.01%         3   0.01%  nc2-rba-e0a-3.cache.isnet.net
43         0.02%        39   0.02%       904   0.02%        36   0.13%  rz311284.crawl.yahoo.net
42         0.02%        10   0.01%       141   0.00%         3   0.01%  202.52.194.132
42         0.02%        41   0.02%       511   0.01%         1   0.00%  216.sub-70-209-80.myvzw.com
42         0.02%        22   0.01%       227   0.01%         1   0.00%  35.66-43-196.admin.tabora.ttcldata.net
42         0.02%        42   0.02%       333   0.01%         1   0.00%  84.79.10.149
42         0.02%        42   0.02%        68   0.00%         0   0.00%  llf520074.crawl.yahoo.net
42         0.02%        41   0.02%        66   0.00%         0   0.00%  llf520150.crawl.yahoo.net
42         0.02%        42   0.02%        68   0.00%         0   0.00%  llf520156.crawl.yahoo.net
42         0.02%        42   0.02%       326   0.01%         1   0.00%  mx3.icc-cpi.int
42         0.02%        41   0.02%       855   0.02%         1   0.00%  pool-64-222-239-233.port.east.verizon.net
42         0.02%        42   0.02%       961   0.03%        38   0.13%  rz311245.crawl.yahoo.net
42         0.02%        42   0.02%       723   0.02%        35   0.12%  rz311288.crawl.yahoo.net
42         0.02%        37   0.02%       940   0.03%        41   0.15%  rz311366.crawl.yahoo.net
42         0.02%        42   0.02%       886   0.02%        39   0.14%  rz311371.crawl.yahoo.net
41         0.02%        39   0.02%      1432   0.04%         1   0.00%  41.206.45.94.accesskenya.com
41         0.02%        40   0.02%       282   0.01%         2   0.01%  bl1sch2033902.phx.gbl
