Usage Statistics for www.tnrf.org

Summary Period: February 2008 - Sites
Generated 01-Mar-2008 04:51 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

14886     14.37%     11064  13.42%    338835  18.22%        46   0.41%  crawl-66-249-65-145.googlebot.com
8111       7.83%      7846   9.51%    181603   9.76%       102   0.90%  crawl-11.cuill.com
4147       4.00%      3345   4.06%     98685   5.31%        16   0.14%  crawl-66-249-65-44.googlebot.com
2990       2.89%      1565   1.90%     60951   3.28%       140   1.23%  proxy.habari.co.tz
2759       2.66%      2141   2.60%     23791   1.28%        38   0.34%  host-193-220-149-199.habari.co.tz
2199       2.12%      1563   1.90%     47247   2.54%        45   0.40%  host52-48.bol.co.tz
1587       1.53%      1473   1.79%     32271   1.73%         3   0.03%  ec2-67-202-41-249.compute-1.amazonaws.com
1296       1.25%       630   0.76%     31610   1.70%        17   0.15%  host30-20.bol.co.tz
1138       1.10%      1138   1.38%     35161   1.89%        72   0.63%  pool-71-246-50-196.lsanca.fios.verizon.net
1005       0.97%       489   0.59%      4488   0.24%       326   2.87%  72.14.199.80
1003       0.97%      1002   1.22%     23342   1.25%         1   0.01%  84.76.47.87
1003       0.97%      1002   1.22%     23364   1.26%         1   0.01%  ip-181-25.sn1.eutelia.it
969        0.94%       969   1.18%     11160   0.60%        52   0.46%  unknown.ord.scnet.net
962        0.93%       754   0.91%      8542   0.46%        32   0.28%  5-151-201-196.static.iwayafrica.com
917        0.89%       890   1.08%     18946   1.02%        66   0.58%  livebot-65-55-212-29.search.live.com
901        0.87%       439   0.53%      3747   0.20%       319   2.81%  72.14.199.86
882        0.85%       882   1.07%     26892   1.45%        65   0.57%  pool-71-165-40-62.lsanca.fios.verizon.net
878        0.85%       877   1.06%     10003   0.54%        16   0.14%  ganymede.cleverdot.com
854        0.82%       854   1.04%      9931   0.53%        30   0.26%  c2.6f.364a.static.theplanet.com
802        0.77%        23   0.03%       163   0.01%         2   0.02%  n219073012225.netvigator.com
750        0.72%       685   0.83%     16146   0.87%       112   0.99%  66.231.189.161
720        0.70%       720   0.87%     21410   1.15%        43   0.38%  pool-71-165-89-44.lsanca.fios.verizon.net
687        0.66%       375   0.45%      4931   0.27%        14   0.12%  80-247-147-124.reverse.newskies.net
686        0.66%       613   0.74%      7243   0.39%        21   0.19%  email.udsm.ac.tz
610        0.59%       610   0.74%      6269   0.34%       378   3.33%  crawler.bloglines.com
557        0.54%       462   0.56%      3308   0.18%         1   0.01%  n219073029106.netvigator.com
555        0.54%       555   0.67%      6433   0.35%        17   0.15%  204.14.110.100
555        0.54%       252   0.31%     20734   1.11%         5   0.04%  50-141-201-196.static.iwayafrica.com
537        0.52%       145   0.18%      1064   0.06%         2   0.02%  n219073029058.netvigator.com
456        0.44%       237   0.29%      1710   0.09%         1   0.01%  n219073072038.netvigator.com
443        0.43%       443   0.54%      5130   0.28%        42   0.37%  fuzzy.cirtexhosting.com
436        0.42%       103   0.12%      1385   0.07%         4   0.04%  athedsl-100301.home.otenet.gr
427        0.41%        75   0.09%       927   0.05%         1   0.01%  196-201-131-229.iwayafrica.com
424        0.41%       424   0.51%      3040   0.16%         1   0.01%  n219079254059.netvigator.com
419        0.40%       218   0.26%      1569   0.08%         1   0.01%  n219073026073.netvigator.com
417        0.40%       385   0.47%      2794   0.15%         2   0.02%  n219079190070.netvigator.com
409        0.39%       409   0.50%      4844   0.26%        26   0.23%  king.host-care.com
360        0.35%        53   0.06%       399   0.02%         1   0.01%  n058153024128.netvigator.com
350        0.34%       350   0.42%      4104   0.22%        43   0.38%  torvald.linuxserverheaven.com
333        0.32%       333   0.40%      2386   0.13%         1   0.01%  n219079190063.netvigator.com
327        0.32%       252   0.31%      2439   0.13%        12   0.11%  scna-ku-nat01.satconet.com
301        0.29%       301   0.37%      3490   0.19%        31   0.27%  dingo.hostrack.com
296        0.29%       296   0.36%      3423   0.18%        45   0.40%  www11.genericdns.com
285        0.28%       108   0.13%      2313   0.12%        10   0.09%  202.52.194.134
276        0.27%         7   0.01%        48   0.00%         3   0.03%  n220246220202.netvigator.com
268        0.26%        77   0.09%      1199   0.06%         1   0.01%  com821.bham.ac.uk
264        0.25%       264   0.32%      3134   0.17%        64   0.56%  alpha.bizarre-host.com
263        0.25%       109   0.13%     14892   0.80%         3   0.03%  141.pool85-58-12.dynamic.orange.es
257        0.25%       117   0.14%      7655   0.41%         5   0.04%  mail1.tgts.org
247        0.24%        99   0.12%      1429   0.08%        15   0.13%  proxy.cybernet.co.tz
229        0.22%       116   0.14%      1188   0.06%         5   0.04%  81.199.57.228.rmts.satcom-systems.net
217        0.21%       187   0.23%      2056   0.11%        42   0.37%  41.204.128.101
215        0.21%       195   0.24%      1394   0.07%         1   0.01%  n219073029061.netvigator.com
208        0.20%       184   0.22%      2639   0.14%        71   0.63%  livebot-65-55-208-39.search.live.com
206        0.20%       152   0.18%      1524   0.08%         8   0.07%  host53-30.bol.co.tz
206        0.20%       176   0.21%      2526   0.14%         8   0.07%  nms1.telkom.co.ke
201        0.19%       120   0.15%      1732   0.09%         2   0.02%  88-110-168-249.dynamic.dsl.as9105.com
198        0.19%       175   0.21%      3071   0.17%         3   0.03%  196.45.40.242
195        0.19%       181   0.22%      2820   0.15%        67   0.59%  livebot-65-55-208-42.search.live.com
190        0.18%       176   0.21%      2729   0.15%        68   0.60%  livebot-65-55-208-43.search.live.com
188        0.18%        87   0.11%      1973   0.11%         4   0.04%  41.207.110.4
188        0.18%       187   0.23%      4784   0.26%         1   0.01%  77-96-118-23.cable.ubr03.craw.blueyonder.co.uk
187        0.18%        73   0.09%       865   0.05%         4   0.04%  lrouen-151-71-76-47.w80-15.abo.wanadoo.fr
186        0.18%        37   0.04%       554   0.03%         1   0.01%  adsl-182-174-fixip.tiscali.ch
186        0.18%       178   0.22%      2934   0.16%        71   0.63%  livebot-65-55-208-38.search.live.com
183        0.18%        79   0.10%      1161   0.06%         3   0.03%  host-6-65.vodamax.co.tz
183        0.18%       108   0.13%      1760   0.09%         3   0.03%  ool-44c4f3cd.dyn.optonline.net
182        0.18%        67   0.08%      1815   0.10%         1   0.01%  138-86.76-83.cust.bluewin.ch
182        0.18%       154   0.19%      1942   0.10%        12   0.11%  80.255.63.28
180        0.17%       147   0.18%      3117   0.17%         4   0.04%  77.70.145.34
180        0.17%       143   0.17%      1618   0.09%         4   0.04%  generaluser.itc.nl
165        0.16%       118   0.14%      1177   0.06%         3   0.03%  196.45.47.140
164        0.16%        94   0.11%     15144   0.81%         4   0.04%  dsi.org.zm
163        0.16%        40   0.05%       664   0.04%         1   0.01%  26.230-concordia.702com.net
161        0.16%       151   0.18%      2188   0.12%         3   0.03%  fwigk1-proxy.admin.ch
161        0.16%       147   0.18%      2335   0.13%        61   0.54%  livebot-65-55-208-37.search.live.com
157        0.15%        76   0.09%     14143   0.76%         1   0.01%  87.68.28.146.cable.012.net.il
157        0.15%        49   0.06%      1071   0.06%         8   0.07%  proxy.kilinet.co.tz
151        0.15%        42   0.05%       525   0.03%         4   0.04%  196.200.45.126
151        0.15%        94   0.11%      1159   0.06%         6   0.05%  81.199.40.27.rmts.satcom-systems.net
151        0.15%       138   0.17%      1989   0.11%        59   0.52%  livebot-65-55-208-40.search.live.com
134        0.13%        33   0.04%       379   0.02%         1   0.01%  210.90.61.2
134        0.13%        76   0.09%      1023   0.06%         1   0.01%  87.70.89.86
132        0.13%       124   0.15%      1406   0.08%         5   0.04%  4-165-44-196.udsm.ac.tz
128        0.12%        51   0.06%       649   0.03%         3   0.03%  anth-ad270nd2.cudenver.edu
128        0.12%        77   0.09%       848   0.05%         4   0.04%  wall.woodmizer.pl
125        0.12%       118   0.14%      1518   0.08%        46   0.41%  livebot-65-55-208-41.search.live.com
123        0.12%        82   0.10%      1002   0.05%         1   0.01%  210.212.139.136
122        0.12%       111   0.13%      1654   0.09%         6   0.05%  82-35-195-34.cable.ubr04.dals.blueyonder.co.uk
122        0.12%        96   0.12%       834   0.04%         2   0.02%  s0106000f3d64d8b1.cg.shawcable.net
120        0.12%       115   0.14%      2221   0.12%         1   0.01%  bw1.isp.kq.no
117        0.11%       117   0.14%      1126   0.06%         2   0.02%  tzmail.deloitte.co.tz
116        0.11%        69   0.08%      1059   0.06%         1   0.01%  192.87.16.244
113        0.11%        92   0.11%      1331   0.07%         2   0.02%  host29-20.bol.co.tz
111        0.11%        82   0.10%       809   0.04%         3   0.03%  021-129-46-196.africaonline.co.tz
111        0.11%        67   0.08%       787   0.04%         4   0.04%  196.46.108.140
109        0.11%        65   0.08%       937   0.05%         3   0.03%  82-39-235-57.cable.ubr07.newy.blueyonder.co.uk
108        0.10%       104   0.13%      1941   0.10%        21   0.19%  crawler4031.ask.com
106        0.10%        78   0.09%      1049   0.06%         1   0.01%  n-enseignement.u-bordeaux3.fr
105        0.10%        75   0.09%      1005   0.05%         1   0.01%  82.206.167.155
102        0.10%        50   0.06%      1127   0.06%         1   0.01%  adsoft-development.com
102        0.10%        97   0.12%      2477   0.13%         1   0.01%  host7.xon.pl
101        0.10%       101   0.12%       163   0.01%         0   0.00%  66.231.189.104
101        0.10%       101   0.12%      3200   0.17%         1   0.01%  69.46.25.83
101        0.10%        98   0.12%      1285   0.07%         4   0.04%  proxy.ucc.co.tz
100        0.10%        69   0.08%       901   0.05%         2   0.02%  196.41.60.170
100        0.10%        91   0.11%      1082   0.06%         3   0.03%  c-71-196-197-240.hsd1.co.comcast.net
98         0.09%        67   0.08%       998   0.05%         1   0.01%  196-201-134-119.iwayafrica.com
97         0.09%        91   0.11%      2128   0.11%        18   0.16%  xcrawl102.alexa.com
96         0.09%        74   0.09%       771   0.04%         3   0.03%  196.45.46.171
95         0.09%        75   0.09%       959   0.05%         5   0.04%  196.45.36.21
95         0.09%        76   0.09%      1082   0.06%         2   0.02%  c-76-26-98-82.hsd1.nm.comcast.net
94         0.09%        73   0.09%       861   0.05%         1   0.01%  193.191.138.240
94         0.09%        10   0.01%       195   0.01%         2   0.02%  234-161-44-196.udsm.ac.tz
93         0.09%        89   0.11%      1998   0.11%         1   0.01%  gik218.internetdsl.tpnet.pl
93         0.09%        67   0.08%       800   0.04%         1   0.01%  labs-37-116.lclark.edu
92         0.09%        51   0.06%       796   0.04%         1   0.01%  204.178.86.60
92         0.09%        84   0.10%      1109   0.06%         1   0.01%  dhcp119.des.ucdavis.edu
90         0.09%        37   0.04%       512   0.03%         2   0.02%  ipd50a2455.speed.planet.nl
89         0.09%        49   0.06%       537   0.03%         1   0.01%  5ac68307.bb.sky.com
88         0.08%        53   0.06%       699   0.04%         1   0.01%  63.117.208.229
86         0.08%        44   0.05%       778   0.04%         4   0.04%  212.96.22.27
86         0.08%        48   0.06%       440   0.02%         1   0.01%  41.220.184.146
85         0.08%        83   0.10%      1107   0.06%        32   0.28%  housing-210-058.resnet.cranfield.ac.uk
84         0.08%        62   0.08%       643   0.03%         2   0.02%  20-161-44-196.udsm.ac.tz
83         0.08%        58   0.07%     13902   0.75%         1   0.01%  165.pool85-58-22.dynamic.orange.es
83         0.08%        80   0.10%       905   0.05%         1   0.01%  217.206.106.193
81         0.08%        70   0.08%       959   0.05%         4   0.04%  host-193-220-144-23.habari.co.tz
80         0.08%        73   0.09%      1051   0.06%         1   0.01%  90.209.219.46
79         0.08%        79   0.10%       933   0.05%         3   0.03%  213-150-104-66.kenyaweb.com
79         0.08%        48   0.06%       670   0.04%         6   0.05%  gateway1.zanlink.com
79         0.08%        79   0.10%      1110   0.06%         3   0.03%  h66-244-203-153.bigpipeinc.com
78         0.08%        72   0.09%      1069   0.06%         1   0.01%  whthyt228-235.northwestel.net
77         0.07%        36   0.04%       524   0.03%         3   0.03%  196.46.106.82
77         0.07%        23   0.03%       194   0.01%         1   0.01%  41.223.4.33
77         0.07%        77   0.09%       859   0.05%         1   0.01%  ast-lambert-154-1-21-91.w90-61.abo.wanadoo.fr
77         0.07%        50   0.06%       920   0.05%         1   0.01%  shaktilambpg56.anthro.ucl.ac.uk
76         0.07%        47   0.06%       516   0.03%         3   0.03%  80-247-147-125.reverse.newskies.net
74         0.07%        52   0.06%       581   0.03%         2   0.02%  196.41.37.218
74         0.07%        70   0.08%       944   0.05%         1   0.01%  haas-wlan-161-37.airbears.berkeley.edu
74         0.07%        49   0.06%       588   0.03%         3   0.03%  host-5-14.vodamax.co.tz
74         0.07%        73   0.09%       817   0.04%         3   0.03%  mstan.or.tz
72         0.07%        46   0.06%       542   0.03%         1   0.01%  159.169.137.47
72         0.07%        45   0.05%       662   0.04%         3   0.03%  41.207.110.3
72         0.07%        72   0.09%      1328   0.07%         8   0.07%  livebot-65-55-165-77.search.live.com
72         0.07%        72   0.09%      1320   0.07%         9   0.08%  livebot-65-55-165-97.search.live.com
70         0.07%        22   0.03%       324   0.02%         3   0.03%  206.118.48.201
70         0.07%        16   0.02%       182   0.01%         2   0.02%  host214-136-dynamic.4-87-r.retail.telecomitalia.it
70         0.07%        28   0.03%       298   0.02%         1   0.01%  lnxp13091f.lanch.cranfield.ac.uk
70         0.07%        49   0.06%       500   0.03%         1   0.01%  vpn70051.vpn.mcgill.ca
68         0.07%        27   0.03%       320   0.02%         1   0.01%  dialup-4.178.75.212.dial1.seattle1.level3.net
68         0.07%        62   0.08%       712   0.04%         1   0.01%  wc0.york.ac.uk
67         0.06%        24   0.03%       274   0.01%         2   0.02%  196.41.37.219
67         0.06%        61   0.07%      1029   0.06%         1   0.01%  88.218.11.236
66         0.06%        35   0.04%       610   0.03%         2   0.02%  12.90-43-196.admin.arusha.ttcldata.net
66         0.06%        22   0.03%       230   0.01%         4   0.04%  196.46.109.114
66         0.06%        38   0.05%       401   0.02%         1   0.01%  62-31-128-71.cable.ubr02.mort.blueyonder.co.uk
66         0.06%        43   0.05%       287   0.02%         3   0.03%  71.239.116.135
66         0.06%        63   0.08%      1461   0.08%         1   0.01%  a72-29-233-186.enmaxenvision.net
66         0.06%        48   0.06%       668   0.04%         2   0.02%  c-75-65-81-178.hsd1.la.comcast.net
66         0.06%        65   0.08%       723   0.04%         3   0.03%  e07r004.mensa-wohnheim.uni-bremen.de
66         0.06%        49   0.06%       587   0.03%         1   0.01%  mail.sandcounty.net
66         0.06%        59   0.07%      1346   0.07%         1   0.01%  no-ptr-set-yet.denoc.de
66         0.06%        61   0.07%       941   0.05%         2   0.02%  rrcs-24-39-130-85.nyc.biz.rr.com
65         0.06%        54   0.07%       534   0.03%         2   0.02%  host-41-222-60-131.kilinet.co.tz
64         0.06%        58   0.07%       579   0.03%         1   0.01%  62-128-162-34.iwayafrica.com
64         0.06%        61   0.07%       986   0.05%         1   0.01%  host81-132-111-65.range81-132.btcentralplus.com
64         0.06%        54   0.07%       566   0.03%         1   0.01%  l8b3a.l.pppool.de
64         0.06%        63   0.08%       558   0.03%         1   0.01%  ool-182cbbfc.dyn.optonline.net
63         0.06%        49   0.06%       658   0.04%         1   0.01%  196.41.59.162
63         0.06%        56   0.07%      1306   0.07%         1   0.01%  211.239.166.24
63         0.06%        28   0.03%       363   0.02%         1   0.01%  host-81-191-132-125.bluecom.no
62         0.06%        62   0.08%       888   0.05%         1   0.01%  79-76-201-215.dynamic.dsl.as9105.com
62         0.06%        30   0.04%       482   0.03%         4   0.04%  ppr-cache1-vif1.saix.net
61         0.06%        49   0.06%      1216   0.07%         1   0.01%  host.techsolutions.com.vn
61         0.06%        56   0.07%       723   0.04%         1   0.01%  host86-141-95-63.range86-141.btcentralplus.com
61         0.06%        61   0.07%       445   0.02%         1   0.01%  n219073094097.netvigator.com
58         0.06%        56   0.07%       587   0.03%         1   0.01%  189.subnet125-162-49.speedy.telkom.net.id
58         0.06%        36   0.04%       398   0.02%         2   0.02%  193.134.202.252
58         0.06%        56   0.07%      1063   0.06%         4   0.04%  80.123.144.98
57         0.06%        49   0.06%      1067   0.06%         1   0.01%  121-73-58-87.cable.telstraclear.net
57         0.06%        54   0.07%       638   0.03%         2   0.02%  82.206.157.202
56         0.05%        51   0.06%       724   0.04%         2   0.02%  193.220.91.242
56         0.05%        33   0.04%       452   0.02%         2   0.02%  254.afsat.com
56         0.05%        53   0.06%       514   0.03%         1   0.01%  82.206.128.19
56         0.05%        44   0.05%       549   0.03%         1   0.01%  d40aa4bb.rev.stofanet.dk
56         0.05%        54   0.07%       714   0.04%         1   0.01%  heeal3.csrv.ad.york.ac.uk
56         0.05%        56   0.07%      1018   0.05%         6   0.05%  livebot-65-55-165-25.search.live.com
56         0.05%        56   0.07%      1039   0.06%         7   0.06%  livebot-65-55-165-54.search.live.com
56         0.05%        56   0.07%      1124   0.06%         7   0.06%  livebot-65-55-165-67.search.live.com
55         0.05%        34   0.04%       363   0.02%         1   0.01%  196.46.120.68
55         0.05%        50   0.06%       789   0.04%        20   0.18%  crawl-66-249-72-207.googlebot.com
54         0.05%        51   0.06%       826   0.04%         2   0.02%  196-201-133-56.iwayafrica.com
54         0.05%        51   0.06%       693   0.04%        22   0.19%  livebot-65-55-208-36.search.live.com
53         0.05%        53   0.06%       524   0.03%         2   0.02%  212-165-145-5.reverse.newskies.net
53         0.05%        29   0.04%       283   0.02%         2   0.02%  68-115-251-158.static.gnvl.sc.charter.com
53         0.05%        49   0.06%       589   0.03%         2   0.02%  dhcp202.des.ucdavis.edu
52         0.05%        29   0.04%       385   0.02%         1   0.01%  194.203.153.1
52         0.05%        38   0.05%       939   0.05%        32   0.28%  66.231.188.150
52         0.05%        52   0.06%      6258   0.34%        34   0.30%  caching3-pnc2.asianet.co.th
52         0.05%        14   0.02%       228   0.01%         2   0.02%  cpe-76-172-51-151.socal.res.rr.com
51         0.05%        48   0.06%       555   0.03%         1   0.01%  212-165-147-42.reverse.newskies.net
51         0.05%        49   0.06%      1109   0.06%         1   0.01%  38.100.41.113
51         0.05%        26   0.03%       225   0.01%         1   0.01%  host25-171-dynamic.54-82-r.retail.telecomitalia.it
51         0.05%        33   0.04%       701   0.04%         1   0.01%  pwc50.pwc.com
51         0.05%        26   0.03%       216   0.01%         1   0.01%  za60330d3.ip.fs.fed.us
49         0.05%        49   0.06%       794   0.04%         1   0.01%  213.42.21.61
49         0.05%        30   0.04%       304   0.02%         2   0.02%  41.194.38.19
49         0.05%        49   0.06%       503   0.03%         2   0.02%  66.110.8.163
49         0.05%        31   0.04%       372   0.02%         4   0.04%  dsl.raha.com
49         0.05%        48   0.06%       866   0.05%         6   0.05%  livebot-65-55-165-42.search.live.com
48         0.05%        47   0.06%       388   0.02%         2   0.02%  196-201-130-110.iwayafrica.com
48         0.05%        47   0.06%       496   0.03%         1   0.01%  213.55.92.82
48         0.05%        26   0.03%       230   0.01%         1   0.01%  86-42-132-100.b-ras1.bbh.dublin.eircom.net
48         0.05%        26   0.03%       262   0.01%         1   0.01%  cpe001731c0d5da-cm001868d92478.cpe.net.cable.rogers.com
48         0.05%        48   0.06%       884   0.05%         6   0.05%  livebot-65-55-165-117.search.live.com
48         0.05%        48   0.06%       895   0.05%         6   0.05%  livebot-65-55-165-38.search.live.com
48         0.05%        48   0.06%       886   0.05%         6   0.05%  livebot-65-55-165-51.search.live.com
48         0.05%        48   0.06%       898   0.05%         6   0.05%  livebot-65-55-165-52.search.live.com
48         0.05%        48   0.06%       889   0.05%         6   0.05%  livebot-65-55-165-60.search.live.com
48         0.05%        48   0.06%       871   0.05%         6   0.05%  livebot-65-55-165-70.search.live.com
48         0.05%        48   0.06%       930   0.05%         6   0.05%  livebot-65-55-165-78.search.live.com
48         0.05%        48   0.06%       889   0.05%         6   0.05%  livebot-65-55-165-88.search.live.com
48         0.05%        42   0.05%       644   0.03%         1   0.01%  pc316b.drec.unilim.fr
48         0.05%        47   0.06%       820   0.04%         1   0.01%  wwwcache.gla.ac.uk
47         0.05%        40   0.05%       432   0.02%         1   0.01%  5ac076d4.bb.sky.com
47         0.05%        44   0.05%       958   0.05%         1   0.01%  69-84-207-39.biz.arrival.net
47         0.05%        46   0.06%       604   0.03%         3   0.03%  dsl-88-218-11-236.customers.vivodi.gr
47         0.05%         7   0.01%        43   0.00%         1   0.01%  n219073015222.netvigator.com
46         0.04%        11   0.01%       176   0.01%         1   0.01%  196.46.108.162
46         0.04%        24   0.03%       226   0.01%         1   0.01%  bd062223.virtua.com.br
46         0.04%        10   0.01%        72   0.00%         1   0.01%  n219079191133.netvigator.com
46         0.04%        39   0.05%       695   0.04%         3   0.03%  nc7-rba-e0-2.cache.isnet.net
46         0.04%        26   0.03%       344   0.02%         1   0.01%  user42.s147.samsung.co.kr
45         0.04%         7   0.01%        80   0.00%         1   0.01%  196.46.105.168
45         0.04%        42   0.05%       829   0.04%         1   0.01%  212-165-130-14.reverse.newskies.net
45         0.04%        45   0.05%       612   0.03%         3   0.03%  213-140-18-135.fastres.net
45         0.04%        28   0.03%       278   0.01%         1   0.01%  gw2-ott.gdcanada.com
45         0.04%        28   0.03%       553   0.03%         1   0.01%  ip51cd8605.speed.planet.nl
45         0.04%        29   0.04%       270   0.01%         2   0.02%  static-125-39.blueline.mg
45         0.04%        39   0.05%       616   0.03%         1   0.01%  stjhnf0124w-142162069064.pppoe-dynamic.nl.aliant.net
44         0.04%        23   0.03%       229   0.01%         1   0.01%  124.189.66.20
44         0.04%        24   0.03%       247   0.01%         1   0.01%  90-227-58-65-no15.tbcn.telia.com
44         0.04%        23   0.03%       237   0.01%         1   0.01%  gw-rsv.rdg.ac.uk
44         0.04%        37   0.04%       582   0.03%         1   0.01%  host81-154-177-100.range81-154.btcentralplus.com
43         0.04%        25   0.03%       449   0.02%         3   0.03%  202.52.194.132
43         0.04%         9   0.01%       167   0.01%         1   0.01%  220.225.146.133
43         0.04%        27   0.03%       300   0.02%         1   0.01%  adsl-212-16-102-4.taloyhtioverkot.fi
43         0.04%        42   0.05%       527   0.03%         2   0.02%  bb2gul14.dhaka.net
43         0.04%        34   0.04%       927   0.05%         1   0.01%  mail.santamatch.com
42         0.04%         5   0.01%        86   0.00%         2   0.02%  149.64-43-196.admin.dodoma.ttcldata.net
42         0.04%        32   0.04%       441   0.02%         1   0.01%  80-247-147-126.reverse.newskies.net
42         0.04%        26   0.03%       288   0.02%         1   0.01%  athedsl-372611.home.otenet.gr
42         0.04%        42   0.05%       418   0.02%         2   0.02%  bnb-cache1-vif1.saix.net
42         0.04%        39   0.05%       519   0.03%         2   0.02%  munka.habari.co.tz
42         0.04%        42   0.05%       478   0.03%         1   0.01%  pd9ebced1.dip.t-dialin.net
42         0.04%        33   0.04%       592   0.03%         2   0.02%  roamfg-authclients-01.natpool.nyu.edu
40         0.04%        40   0.05%       655   0.04%         1   0.01%  193.128.127.33
40         0.04%        38   0.05%       453   0.02%         1   0.01%  196.45.45.22
40         0.04%        39   0.05%       362   0.02%         1   0.01%  58.26.48.36
40         0.04%        38   0.05%       320   0.02%         1   0.01%  65-37-63-100.nrp4fair.roc.ny.frontiernet.net
40         0.04%        40   0.05%       645   0.03%         1   0.01%  81.144.152.8
40         0.04%        39   0.05%       371   0.02%         1   0.01%  cpe-121-219-150-44.vic.bigpond.net.au
40         0.04%        36   0.04%       259   0.01%         1   0.01%  host217-34-247-238.in-addr.btopenworld.com
40         0.04%        40   0.05%       735   0.04%         5   0.04%  livebot-65-55-165-101.search.live.com
40         0.04%        40   0.05%       731   0.04%         5   0.04%  livebot-65-55-165-115.search.live.com
40         0.04%        40   0.05%       736   0.04%         5   0.04%  livebot-65-55-165-12.search.live.com
40         0.04%        40   0.05%       731   0.04%         5   0.04%  livebot-65-55-165-122.search.live.com
40         0.04%        40   0.05%       731   0.04%         5   0.04%  livebot-65-55-165-123.search.live.com
40         0.04%        40   0.05%       729   0.04%         5   0.04%  livebot-65-55-165-125.search.live.com
40         0.04%        40   0.05%       723   0.04%         5   0.04%  livebot-65-55-165-35.search.live.com
40         0.04%        40   0.05%       754   0.04%         5   0.04%  livebot-65-55-165-37.search.live.com
40         0.04%        40   0.05%       750   0.04%         5   0.04%  livebot-65-55-165-44.search.live.com
40         0.04%        40   0.05%       724   0.04%         5   0.04%  livebot-65-55-165-45.search.live.com
40         0.04%        40   0.05%       708   0.04%         5   0.04%  livebot-65-55-165-72.search.live.com
40         0.04%        40   0.05%       746   0.04%         5   0.04%  livebot-65-55-165-87.search.live.com
39         0.04%        22   0.03%       272   0.01%         1   0.01%  152.137.71.222
39         0.04%        35   0.04%       270   0.01%         1   0.01%  dpc67142130027.direcpc.com
39         0.04%        37   0.04%       521   0.03%         2   0.02%  host86-144-188-46.range86-144.btcentralplus.com
39         0.04%        34   0.04%       660   0.04%        16   0.14%  llf520069.crawl.yahoo.net
39         0.04%        39   0.05%      2276   0.12%         2   0.02%  vpn.snvworld.org
38         0.04%        38   0.05%       445   0.02%         2   0.02%  253.225.233.220.exetel.com.au
38         0.04%        35   0.04%       322   0.02%         1   0.01%  cache.utlonline.co.ug
38         0.04%        33   0.04%       424   0.02%         1   0.01%  host86-143-248-59.range86-143.btcentralplus.com
38         0.04%        37   0.04%       438   0.02%         1   0.01%  mail.maloti.org
38         0.04%        38   0.05%      1331   0.07%         7   0.06%  server204-184.live-servers.net
38         0.04%        38   0.05%       412   0.02%         2   0.02%  t15171.adsl.thephone.coop
37         0.04%        36   0.04%       397   0.02%         1   0.01%  212.183.192.120.dyn.user.ono.com
37         0.04%        16   0.02%       179   0.01%         4   0.04%  216.65-43-196.admin.dodoma.ttcldata.net
37         0.04%        35   0.04%       457   0.02%         1   0.01%  85-210-143-208.dsl.pipex.com
37         0.04%        37   0.04%       601   0.03%         1   0.01%  dhcp206.des.ucdavis.edu
37         0.04%        36   0.04%       389   0.02%         1   0.01%  e14147.upc-e.chello.nl
37         0.04%        36   0.04%      1151   0.06%         0   0.00%  f116.ifw-kiel.de
37         0.04%        32   0.04%       549   0.03%         1   0.01%  host86-137-119-168.range86-137.btcentralplus.com
37         0.04%        37   0.04%       736   0.04%         5   0.04%  livebot-65-55-165-99.search.live.com
37         0.04%        37   0.04%       374   0.02%         1   0.01%  ti541210a080-1167.bb.online.no
36         0.03%        36   0.04%       371   0.02%         2   0.02%  169.237.122.7
36         0.03%        21   0.03%       295   0.02%         1   0.01%  63-231-54-252.tukw.qwest.net
36         0.03%        34   0.04%       350   0.02%         2   0.02%  80.255.47.251
36         0.03%        35   0.04%       683   0.04%         1   0.01%  bb-87-80-143-142.ukonline.co.uk
36         0.03%        36   0.04%       389   0.02%         2   0.02%  cp246064-a.landg1.lb.home.nl
36         0.03%        36   0.04%       448   0.02%         1   0.01%  dsl-58-7-97-141.wa.westnet.com.au
36         0.03%        26   0.03%       245   0.01%         1   0.01%  host-41-222-57-23.cybernet.co.tz
36         0.03%        26   0.03%       382   0.02%        14   0.12%  llf520047.crawl.yahoo.net
36         0.03%        35   0.04%       397   0.02%         1   0.01%  me-resnet-nat-1.gre.ac.uk
35         0.03%        33   0.04%       451   0.02%         1   0.01%  001-129-46-196.africaonline.co.tz
35         0.03%        35   0.04%       297   0.02%         1   0.01%  177-129-46-196.africaonline.co.tz
35         0.03%        35   0.04%       359   0.02%         2   0.02%  202.4.4.26
35         0.03%        35   0.04%       355   0.02%         1   0.01%  62.113.81.7
35         0.03%        34   0.04%       418   0.02%         1   0.01%  84-217-14-10.tn.glocalnet.net
