
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 4807 | 3925 | 2811 | 404 | 2660 | 1866196 | 9299 | 64660 | 90291 | 110564 |
| Jun 2008 | 4893 | 4068 | 2946 | 441 | 3303 | 2440540 | 13236 | 88387 | 122051 | 146808 |
| May 2008 | 5580 | 4650 | 3727 | 827 | 4666 | 3117984 | 25664 | 115567 | 144160 | 172992 |
| Apr 2008 | 6520 | 5644 | 4790 | 940 | 4335 | 3648181 | 28223 | 143714 | 169340 | 195626 |
| Mar 2008 | 3815 | 2927 | 2266 | 610 | 5858 | 1962003 | 18921 | 70266 | 90752 | 118288 |
| Feb 2008 | 3571 | 2843 | 2240 | 391 | 6501 | 1860104 | 11340 | 64961 | 82461 | 103575 |
| Jan 2008 | 3225 | 2615 | 2050 | 240 | 2525 | 1821326 | 7450 | 63567 | 81095 | 99992 |
| Dec 2007 | 2754 | 2300 | 1830 | 197 | 2614 | 1426332 | 6126 | 56747 | 71314 | 85390 |
| Nov 2007 | 4910 | 3864 | 2952 | 221 | 3182 | 2895841 | 6658 | 88574 | 115946 | 147329 |
| Oct 2007 | 2980 | 2382 | 1924 | 156 | 2565 | 1999883 | 4865 | 59665 | 73864 | 92391 |
| Sep 2007 | 1266 | 857 | 828 | 119 | 1886 | 744724 | 3591 | 24852 | 25718 | 37996 |
| Aug 2007 | 1078 | 682 | 692 | 127 | 1992 | 872614 | 3958 | 21472 | 21159 | 33431 |
| Totals | 24655728 | 139331 | 862432 | 1088151 | 1344382 | |||||
| Generated by Webalizer Version 2.01 |