
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 11999 | 10310 | 7388 | 793 | 2354 | 2422885 | 0 | 0 | 8726 | 81277 | 113417 | 131990 |
| Feb 2010 | 10263 | 8486 | 5517 | 791 | 5307 | 6047344 | 0 | 0 | 22154 | 154481 | 237631 | 287376 |
| Jan 2010 | 11111 | 9274 | 6269 | 869 | 5362 | 7553949 | 0 | 0 | 26962 | 194365 | 287503 | 344457 |
| Dec 2009 | 9394 | 7768 | 4940 | 816 | 4873 | 6221107 | 0 | 0 | 25312 | 153140 | 240836 | 291234 |
| Nov 2009 | 7560 | 6232 | 3905 | 804 | 4976 | 4821610 | 0 | 0 | 24120 | 117166 | 186976 | 226823 |
| Oct 2009 | 8711 | 7212 | 4800 | 838 | 5068 | 7100891 | 0 | 0 | 25986 | 148826 | 223593 | 270048 |
| Sep 2009 | 9020 | 7438 | 4859 | 845 | 4897 | 6139430 | 0 | 0 | 25362 | 145786 | 223144 | 270626 |
| Aug 2009 | 7394 | 6174 | 4481 | 726 | 4219 | 5756311 | 0 | 0 | 22507 | 138924 | 191414 | 229239 |
| Jul 2009 | 7813 | 6407 | 4126 | 540 | 4346 | 5905764 | 0 | 0 | 16757 | 127931 | 198644 | 242205 |
| Jun 2009 | 8153 | 6799 | 4756 | 496 | 3941 | 4943391 | 0 | 0 | 14881 | 142704 | 203983 | 244618 |
| May 2009 | 7748 | 6346 | 4315 | 452 | 4136 | 4725520 | 0 | 0 | 14016 | 133776 | 196744 | 240196 |
| Apr 2009 | 7164 | 6062 | 4141 | 420 | 3963 | 4583873 | 0 | 0 | 12615 | 124231 | 181880 | 214940 |
| Totals | 66222075 | 0 | 0 | 239398 | 1662607 | 2485765 | 2993752 | |||||
| Generated by Webalizer Version 2.01 |